Big Shots
presents
Big Shots Myrtle Beach Live 2 AP Wolverines 13 (13U/7th)
July 13-14, 2024
Myrtle Beach, South Carolina
Just a heads-up! The banner below is an ad.
AP Wolverines 13 (13U/7th)
Team Statistics
| PPG | PA |
|---|---|
|
51.0 |
44.5 |
| Date | Opponent | FGM-FGA | FG% | 3PM-3PA | 3FG% | FTM-FTA | FT% | REB | PF | PTS | AST | TO | BLK | STL | MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7/13/24 | NASSAU BALLERZ 2029 | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | 51 | - | - | - | - | 0 |
| 7/13/24 | Team Elite (14U) Trent | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | - | - | - | - | - | 0 |
| 7/14/24 | NC WIZARDS | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | - | - | - | - | - | 0 |
| Totals | 0-0 | - | 0-0 | - | 0-0 | - | 0 | 0 | 51 | 0 | 0 | 0 | 0 | 0 |
Athlete Statistics
| # | Name | FGM-FGA | FG% | 3PM-3PA | 3FG% | FTM-FTA | FT% | REB | PF | PTS | AST | TO | BLK | STL | MIN | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Carlton Smith Jr. | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | 1 | - | - | - | - | 0 | |
| 0 | Casimir DeBose | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | 11 | - | - | - | - | 0 | |
| 1 | Idriss Turay | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | 19 | - | - | - | - | 0 | |
| 7 | Jaiden Lee | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | 11 | - | - | - | - | 0 | |
| 12 | Kingston Ladson | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | 5 | - | - | - | - | 0 | |
| 11 | LeTroy Durrett | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | - | - | - | - | - | 0 | |
| 4 | Lex Bruner | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | 4 | - | - | - | - | 0 | |
| 2 | Ricardo Barbour | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | - | - | - | - | - | 0 | |
| Totals | 0-0 | - | 0-0 | - | 0-0 | - | 0 | 0 | 51 | 0 | 0 | 0 | 0 | 0 |
All event related questions should be directed to Kevin Schneider at kevin@bigshots.net or call 8434219914.