Big Shots
presents
Big Shots Myrtle Beach Live 2 Truth Generation Elite 10th Grade
July 13-14, 2024
Myrtle Beach, South Carolina
Just a heads-up! The banner below is an ad.
Team Statistics
| PPG | PA |
|---|---|
|
66.0 |
50.8 |
| Date | Opponent | FGM-FGA | FG% | 3PM-3PA | 3FG% | FTM-FTA | FT% | REB | PF | PTS | AST | TO | BLK | STL | MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7/13/24 | Truth Generation Elite 9th Grade | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | 63 | - | - | - | - | 0 |
| 7/13/24 | Bull City Silverbacks 10th | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | 60 | - | - | - | - | 0 |
| 7/14/24 | Bout A Bucket O'Neil | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | 80 | - | - | - | - | 0 |
| 7/14/24 | Tennessee Run 15u | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | 61 | - | - | - | - | 0 |
| Totals | 0-0 | - | 0-0 | - | 0-0 | - | 0 | 0 | 264 | 0 | 0 | 0 | 0 | 0 |
Athlete Statistics
| # | Name | FGM-FGA | FG% | 3PM-3PA | 3FG% | FTM-FTA | FT% | REB | PF | PTS | AST | TO | BLK | STL | MIN | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Adrian Spencer-Simmons | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | - | - | - | - | - | 0 | |
| 8 | Alan Wolf | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | 27 | - | - | - | - | 0 | |
| 11 | Arthur Kerschbaum | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | 51 | - | - | - | - | 0 | |
| 5 | Daniel Godsun | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | 60 | - | - | - | - | 0 | |
| 19 | Liam White | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | 1 | - | - | - | - | 0 | |
| 14 | Luc Tran | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | 30 | - | - | - | - | 0 | |
| 16 | Morris Fields Jr. | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | 8 | - | - | - | - | 0 | |
| 2 | Rodrick Marshall | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | 3 | - | - | - | - | 0 | |
| 9 | Sean Phalen | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | 84 | - | - | - | - | 0 | |
| Totals | 0-0 | - | 0-0 | - | 0-0 | - | 0 | 0 | 264 | 0 | 0 | 0 | 0 | 0 |
All event related questions should be directed to Kevin Schneider at kevin@bigshots.net or call 8434219914.