Big Shots
presents
Big Shots Charleston Invitational Potter's House Prep PG (FL)
January 26-28, 2024
North Charleston, South Carolina
Just a heads-up! The banner below is an ad.
Potter's House Prep PG (FL)
Team Statistics
| PPG | PA |
|---|---|
|
70.0 |
70.0 |
| Date | Opponent | FGM-FGA | FG% | 3PM-3PA | 3FG% | FTM-FTA | FT% | REB | PF | PTS | AST | TO | BLK | STL | MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1/26/24 | Bull City Prep PG (NC) | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | 66 | - | - | - | - | 0 |
| 1/27/24 | Flight 22 Prep (NC) | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | 59 | - | - | - | - | 0 |
| 1/28/24 | Chen Odenton Prep (MD) | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | 85 | - | - | - | - | 0 |
| Totals | 0-0 | - | 0-0 | - | 0-0 | - | 0 | 0 | 210 | 0 | 0 | 0 | 0 | 0 |
Athlete Statistics
| # | Name | FGM-FGA | FG% | 3PM-3PA | 3FG% | FTM-FTA | FT% | REB | PF | PTS | AST | TO | BLK | STL | MIN | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Aldo Moyerson | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | 2 | - | - | - | - | 0 | |
| 10 | Atang Phahlamohlaka | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | - | - | - | - | - | 0 | |
| 11 | Carlon Celestin | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | - | - | - | - | - | 0 | |
| David Diali | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | - | - | - | - | - | 0 | ||
| 22 | Francis Wai | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | 61 | - | - | - | - | 0 | |
| 0 | Malachi Virtue | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | 55 | - | - | - | - | 0 | |
| 4 | Nicholas Davidson | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | 36 | - | - | - | - | 0 | |
| 30 | Shahmir Farrah | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | 18 | - | - | - | - | 0 | |
| 3 | Yanis Nebout | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | 38 | - | - | - | - | 0 | |
| Totals | 0-0 | - | 0-0 | - | 0-0 | - | 0 | 0 | 210 | 0 | 0 | 0 | 0 | 0 |
All event related questions should be directed to Kevin Schneider at kevin@bigshots.net or call 8434219914.