Top Ballers
presents
TOP BALLERS 2023-24 WINTER Season Jordan Chung
November 18 - February 4, 2024
Yorba Linda, California
Just a heads-up! The banner below is an ad.
Jordan Chung
#30 •
Timberwolves (D2 Boys)
| Date | Opponent | FGM-FGA | FG% | 3PM-3PA | 3FG% | FTM-FTA | FT% | REB | PF | PTS | AST | TO | BLK | STL | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Timberwolves (D2 Boys) | |||||||||||||||||||
| 1/20/24 | Direwolves Orange | 0-0 | - | 0-0 | - | 0-0 | - | 7 | 0 | 2 | 3 | - | - | - | 0 | ||||
| 1/28/24 | Procademy 11U | 0-0 | - | 0-0 | - | 0-0 | - | 5 | 0 | 15 | - | - | - | - | 0 | ||||
| 2/3/24 | Placentia Outlaws | 0-0 | - | 0-0 | - | 0-0 | - | 3 | 0 | 7 | 1 | - | - | - | 0 | ||||
| 2/4/24 | Direwolves Orange | 0-0 | - | 0-0 | - | 0-0 | - | 3 | 0 | 14 | 1 | - | - | - | 0 | ||||
| 2/4/24 | Procademy 11U | 0-0 | - | 0-0 | - | 0-0 | - | 6 | 0 | 13 | - | - | - | - | 0 | ||||
| Timberwolves (D3 Boys) | |||||||||||||||||||
| 12/3/23 | Brea Ballers 4 | 0-0 | - | 0-0 | - | 0-0 | - | 1 | 0 | 12 | 1 | - | - | - | 0 | ||||
| 12/10/23 | Cobras | 0-0 | - | 0-0 | - | 0-0 | - | 3 | 0 | 10 | 3 | - | - | - | 0 | ||||
| 12/17/23 | HomeCourtEdge Los Alamitos 10U/11U | 0-0 | - | 0-0 | - | 0-0 | - | 10 | 0 | 13 | 2 | - | - | - | 0 | ||||
| 1/6/24 | Ignite | 0-0 | - | 0-0 | - | 0-0 | - | 5 | 0 | 6 | 1 | - | - | - | 0 | ||||
| 1/20/24 | Legends | 0-0 | - | 0-0 | - | 0-0 | - | 5 | 0 | 9 | 1 | - | - | - | 0 | ||||
| Totals | 0-0 | - | 0-0 | - | 0-0 | - | 48 | 0 | 101 | 13 | 0 | 0 | 0 | 0 | |||||
All event related questions should be directed to League Director at info@topballers.org or call 714-485-7618.