Top Ballers
presents
TOP BALLERS 2023-24 WINTER Season Timberwolves
November 18 - February 4, 2024
Yorba Linda, California
Just a heads-up! The banner below is an ad.
Timberwolves
Team Statistics
| PPG | PA |
|---|---|
|
38.2 |
30.5 |
| Date | Opponent | FGM-FGA | FG% | 3PM-3PA | 3FG% | FTM-FTA | FT% | REB | PF | PTS | AST | TO | BLK | STL | MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12/3/23 | Procademy 10U | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | - | - | - | - | - | 0 |
| 12/3/23 | Brea Ballers 4 | 0-0 | - | 0-0 | - | 0-0 | - | 30 | 0 | 33 | 2 | - | - | - | 0 |
| 12/10/23 | Cobras | 0-0 | - | 0-0 | - | 0-0 | - | 26 | 0 | 33 | 5 | - | - | - | 0 |
| 12/17/23 | HomeCourtEdge Los Alamitos 10U/11U | 0-0 | - | 0-0 | - | 0-0 | - | 39 | 0 | 40 | 9 | - | - | - | 0 |
| 1/6/24 | Ignite | 0-0 | - | 0-0 | - | 0-0 | - | 26 | 0 | 20 | 4 | - | - | - | 0 |
| 1/20/24 | Legends | 0-0 | - | 0-0 | - | 0-0 | - | 26 | 0 | 33 | 4 | - | - | - | 0 |
| 1/20/24 | Direwolves Orange | 0-0 | - | 0-0 | - | 0-0 | - | 40 | 0 | 40 | 5 | - | - | - | 0 |
| 1/28/24 | Procademy 11U | 0-0 | - | 0-0 | - | 0-0 | - | 16 | 0 | 42 | 8 | - | - | - | 0 |
| 2/3/24 | Placentia Outlaws | 0-0 | - | 0-0 | - | 0-0 | - | 18 | 0 | 43 | 7 | - | - | - | 0 |
| 2/4/24 | Direwolves Orange | 0-0 | - | 0-0 | - | 0-0 | - | 46 | 0 | 63 | 10 | - | - | - | 0 |
| 2/4/24 | Procademy 11U | 0-0 | - | 0-0 | - | 0-0 | - | 31 | 0 | 35 | 3 | - | - | - | 0 |
| Totals | 0-0 | - | 0-0 | - | 0-0 | - | 298 | 0 | 382 | 57 | 0 | 0 | 0 | 0 |
Athlete Statistics
| # | Name | FGM-FGA | FG% | 3PM-3PA | 3FG% | FTM-FTA | FT% | REB | PF | PTS | AST | TO | BLK | STL | MIN | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Austin Rhee | 0-0 | - | 0-0 | - | 0-0 | - | 40 | 0 | 31 | 5 | - | - | - | 0 | |
| 77 | Caleb Lee | 0-0 | - | 0-0 | - | 0-0 | - | 29 | 0 | 51 | 7 | - | - | - | 0 | |
| 11 | Dominic Tima | 0-0 | - | 0-0 | - | 0-0 | - | 49 | 0 | 51 | 14 | - | - | - | 0 | |
| 29 | Hendrix Woods | 0-0 | - | 0-0 | - | 0-0 | - | 41 | 0 | 45 | 4 | - | - | - | 0 | |
| 30 | Jordan Chung | 0-0 | - | 0-0 | - | 0-0 | - | 48 | 0 | 101 | 13 | - | - | - | 0 | |
| 1 | Kaijin Nelson | 0-0 | - | 0-0 | - | 0-0 | - | 32 | 0 | 59 | 4 | - | - | - | 0 | |
| 25 | Myles Haezer | 0-0 | - | 0-0 | - | 0-0 | - | 9 | 0 | 9 | 2 | - | - | - | 0 | |
| 0 | Ollie Shaw | 0-0 | - | 0-0 | - | 0-0 | - | 50 | 0 | 35 | 7 | - | - | - | 0 | |
| Totals | 0-0 | - | 0-0 | - | 0-0 | - | 298 | 0 | 382 | 56 | 0 | 0 | 0 | 0 |
All event related questions should be directed to League Director at info@topballers.org or call 714-485-7618.