Top Ballers
presents
TOP BALLERS 2023-24 WINTER Season Timberwolves
November 18 - February 4, 2024
Yorba Linda, California
Just a heads-up! The banner below is an ad.
Ignite
Team Statistics
| PPG | PA |
|---|---|
|
33.1 |
23.5 |
| Date | Opponent | FGM-FGA | FG% | 3PM-3PA | 3FG% | FTM-FTA | FT% | REB | PF | PTS | AST | TO | BLK | STL | MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12/3/23 | Legends | 0-0 | - | 0-0 | - | 0-0 | - | 15 | 0 | 23 | 4 | - | - | - | 0 |
| 12/3/23 | Ninjas White | 0-0 | - | 0-0 | - | 0-0 | - | 18 | 0 | 26 | 6 | - | - | - | 0 |
| 12/9/23 | Brea Ballers 4 | 0-0 | - | 0-0 | - | 0-0 | - | 20 | 0 | 47 | 5 | - | - | - | 0 |
| 12/17/23 | Cobras | 0-0 | - | 0-0 | - | 0-0 | - | 23 | 0 | 18 | 2 | - | - | - | 0 |
| 1/6/24 | All World Premier | 0-0 | - | 0-0 | - | 0-0 | - | 33 | 0 | 46 | 4 | - | - | - | 0 |
| 1/6/24 | Timberwolves | 0-0 | - | 0-0 | - | 0-0 | - | 26 | 0 | 33 | 5 | - | - | - | 0 |
| 1/20/24 | Red Hawks | 0-0 | - | 0-0 | - | 0-0 | - | 29 | 0 | 31 | 3 | - | - | - | 0 |
| 1/27/24 | Brea Ballers 4 | 0-0 | - | 0-0 | - | 0-0 | - | 38 | 0 | 34 | 4 | - | - | - | 0 |
| 1/27/24 | Red Hawks | 0-0 | - | 0-0 | - | 0-0 | - | 33 | 0 | 45 | 3 | - | - | - | 0 |
| 2/4/24 | Legends | 0-0 | - | 0-0 | - | 0-0 | - | 33 | 0 | 28 | 6 | - | - | - | 0 |
| Totals | 0-0 | - | 0-0 | - | 0-0 | - | 268 | 0 | 331 | 42 | 0 | 0 | 0 | 0 |
Athlete Statistics
| # | Name | FGM-FGA | FG% | 3PM-3PA | 3FG% | FTM-FTA | FT% | REB | PF | PTS | AST | TO | BLK | STL | MIN | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Ayaan Shah | 0-0 | - | 0-0 | - | 0-0 | - | 34 | 0 | 57 | 8 | - | - | - | 0 | |
| 30 | Collin Ryono | 0-0 | - | 0-0 | - | 0-0 | - | 11 | 0 | 23 | 2 | - | - | - | 0 | |
| 1 | Harrison Yeh | 0-0 | - | 0-0 | - | 0-0 | - | 12 | 0 | 7 | 2 | - | - | - | 0 | |
| 8 | Jacob Ko | 0-0 | - | 0-0 | - | 0-0 | - | 15 | 0 | 41 | 7 | - | - | - | 0 | |
| 3 | Kamdyn Fulson | 0-0 | - | 0-0 | - | 0-0 | - | 33 | 0 | 34 | 6 | - | - | - | 0 | |
| 33 | Kamron Shah | 0-0 | - | 0-0 | - | 0-0 | - | 33 | 0 | 29 | 4 | - | - | - | 0 | |
| 10 | Kellan Kim | 0-0 | - | 0-0 | - | 0-0 | - | 52 | 0 | 89 | 8 | - | - | - | 0 | |
| 88 | Kohlston Fulson | 0-0 | - | 0-0 | - | 0-0 | - | 40 | 0 | 10 | 1 | - | - | - | 0 | |
| 12 | Matias Gordon | 0-0 | - | 0-0 | - | 0-0 | - | 26 | 0 | 39 | 3 | - | - | - | 0 | |
| 99 | Ryder Nicholson | 0-0 | - | 0-0 | - | 0-0 | - | 12 | 0 | 2 | 1 | - | - | - | 0 | |
| Totals | 0-0 | - | 0-0 | - | 0-0 | - | 268 | 0 | 331 | 42 | 0 | 0 | 0 | 0 |
All event related questions should be directed to League Director at info@topballers.org or call 714-485-7618.