Next Basket Wins LLC
presents
NBW Hoboken Winter League 2023-2024 Ben Carr
December 4 - February 29, 2024
Hoboken, New Jersey
Ben Carr
Date | Opponent | FGM-FGA | FG% | 3PM-3PA | 3FG% | FTM-FTA | FT% | REB | PF | PTS | AST | TO | BLK | STL | MIN |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12/13/23 | KLMCC | 0-0 | - | 0-0 | - | 0-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40 |
12/20/23 | You Rang? | 3-3 | 100.0% | 1-1 | 100.0% | 0-0 | - | 7 | 0 | 7 | 3 | 0 | 0 | 0 | 40 |
1/10/24 | Bang Squad | 0-0 | - | 0-0 | - | 0-0 | - | 7 | 0 | 0 | 1 | 0 | 0 | 0 | 40 |
1/24/24 | Iron Lotus | 0-0 | - | 0-0 | - | 0-0 | - | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 40 |
1/31/24 | BH Nets | 1-1 | 100.0% | 0-0 | - | 0-0 | - | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 40 |
2/6/24 | Jersey Swap | 0-0 | - | 0-0 | - | 0-0 | - | 10 | 0 | 0 | 1 | 0 | 0 | 0 | 40 |
2/22/24 | Iron Lotus | 1-1 | 100.0% | 0-0 | - | 0-0 | - | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 40 |
Totals | 5-5 | 100.0% | 1-1 | 100.0% | 0-0 | - | 30 | 1 | 11 | 7 | 0 | 0 | 0 | 280 |
All event related questions should be directed to Andrew Impastato at andrew@nextbasketwins.com or call 7329950815.