Next Basket Wins LLC
presents
NBW Hoboken Winter League 2023-2024 Iron Lotus
December 4 - February 29, 2024
Hoboken, New Jersey
Just a heads-up! The banner below is an ad.
95 All-Stars
Team Statistics
| PPG | RPG | APG | PA |
|---|---|---|---|
|
50.3 2nd |
33.3 1st |
8.0 1st |
40.7 3rd |
| Date | Opponent | FGM-FGA | FG% | 3PM-3PA | 3FG% | FTM-FTA | FT% | REB | PF | PTS | AST | TO | BLK | STL | MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12/13/23 | KLMCC | 34-34 | 100.0% | 5-5 | 100.0% | 4-4 | 100.0% | 43 | 0 | 77 | 21 | 0 | 1 | 0 | 200 |
| 12/20/23 | You Rang? | 24-24 | 100.0% | 2-2 | 100.0% | 0-0 | - | 54 | 0 | 50 | 15 | 0 | 1 | 2 | 200 |
| 1/10/24 | Bang Squad | 28-28 | 100.0% | 0-0 | - | 3-3 | 100.0% | 40 | 0 | 59 | 6 | 0 | 0 | 0 | 120 |
| 1/17/24 | Rohan Riders | 25-25 | 100.0% | 4-4 | 100.0% | 0-0 | - | 27 | 0 | 54 | 9 | 0 | 0 | 0 | 120 |
| 1/24/24 | Iron Lotus | 24-24 | 100.0% | 8-8 | 100.0% | 0-0 | - | 24 | 0 | 56 | 8 | 0 | 0 | 0 | 160 |
| 1/31/24 | BH Nets | 16-16 | 100.0% | 4-4 | 100.0% | 1-1 | 100.0% | 28 | 0 | 37 | 5 | 0 | 0 | 0 | 120 |
| 2/6/24 | Jersey Swap | 18-18 | 100.0% | 3-3 | 100.0% | 7-7 | 100.0% | 29 | 0 | 46 | 3 | 0 | 0 | 0 | 200 |
| 2/12/24 | DZ Express 7.0 | 22-22 | 100.0% | 5-5 | 100.0% | 2-2 | 100.0% | 36 | 0 | 51 | 3 | 0 | 0 | 1 | 120 |
| 2/22/24 | Iron Lotus | 7-7 | 100.0% | 1-1 | 100.0% | 6-6 | 100.0% | 19 | 4 | 21 | 2 | 0 | 0 | 2 | 200 |
| Totals | 198-198 | 100.0% | 32-32 | 100.0% | 23-23 | 100.0% | 300 | 4 | 451 | 72 | 0 | 2 | 5 | 1440 |
Athlete Statistics
| # | Name | FGM-FGA | FG% | 3PM-3PA | 3FG% | FTM-FTA | FT% | REB | PF | PTS | AST | TO | BLK | STL | MIN | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Ben Carr | 5-5 | 100.0% | 1-1 | 100.0% | 0-0 | - | 30 | 1 | 11 | 7 | 0 | 0 | 0 | 280 | |
| 0 | Dan Exter | 3-3 | 100.0% | 0-0 | - | 0-0 | - | 28 | 2 | 6 | 7 | 0 | 0 | 0 | 80 | |
| 3 | George Twill | 45-45 | 100.0% | 13-13 | 100.0% | 11-11 | 100.0% | 31 | 0 | 114 | 13 | 0 | 0 | 1 | 320 | |
| 4 | Greg Reyes | 13-13 | 100.0% | 1-1 | 100.0% | 2-2 | 100.0% | 31 | 0 | 29 | 7 | 0 | 0 | 0 | 240 | |
| 6 | Greg Reyes Jr | 7-7 | 100.0% | 2-2 | 100.0% | 0-0 | - | 9 | 0 | 16 | 2 | 0 | 0 | 0 | 80 | |
| 5 | Jason Scherr | 31-31 | 100.0% | 5-5 | 100.0% | 3-3 | 100.0% | 43 | 1 | 70 | 15 | 0 | 0 | 3 | 360 | |
| 7 | Oliver Kaljuvee | 64-64 | 100.0% | 8-8 | 100.0% | 4-4 | 100.0% | 57 | 0 | 140 | 12 | 0 | 2 | 1 | 80 | |
| 9 | Andrew Durako | 25-25 | 100.0% | 0-0 | - | 2-2 | 100.0% | 52 | 0 | 52 | 8 | 0 | 0 | 0 | 0 | |
| 55 | Brian Nelson | 4-4 | 100.0% | 1-1 | 100.0% | 1-1 | 100.0% | 19 | 0 | 10 | 1 | 0 | 0 | 0 | 0 | |
| 13 | Jalen Miles | 1-1 | 100.0% | 1-1 | 100.0% | 0-0 | - | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 198-198 | 100.0% | 32-32 | 100.0% | 23-23 | 100.0% | 300 | 4 | 451 | 72 | 0 | 2 | 5 | 1440 |
All event related questions should be directed to Andrew Impastato at andrew@nextbasketwins.com or call 7329950815.