Next Basket Wins LLC
presents
NBW Hoboken Winter League 2023-2024 Dan Exter
December 4 - February 29, 2024
Hoboken, New Jersey
Dan Exter
Date | Opponent | FGM-FGA | FG% | 3PM-3PA | 3FG% | FTM-FTA | FT% | REB | PF | PTS | AST | TO | BLK | STL | MIN |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12/13/23 | KLMCC | 0-0 | - | 0-0 | - | 0-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12/20/23 | You Rang? | 1-1 | 100.0% | 0-0 | - | 0-0 | - | 9 | 0 | 2 | 3 | 0 | 0 | 0 | 0 |
1/24/24 | Iron Lotus | 0-0 | - | 0-0 | - | 0-0 | - | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 40 |
1/31/24 | BH Nets | 0-0 | - | 0-0 | - | 0-0 | - | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
2/6/24 | Jersey Swap | 1-1 | 100.0% | 0-0 | - | 0-0 | - | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
2/12/24 | DZ Express 7.0 | 1-1 | 100.0% | 0-0 | - | 0-0 | - | 9 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
2/22/24 | Iron Lotus | 0-0 | - | 0-0 | - | 0-0 | - | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 40 |
Totals | 3-3 | 100.0% | 0-0 | - | 0-0 | - | 28 | 2 | 6 | 7 | 0 | 0 | 0 | 80 |
All event related questions should be directed to Andrew Impastato at andrew@nextbasketwins.com or call 7329950815.