Next Basket Wins LLC
presents
NBW Hoboken Winter League 2023-2024 Jersey Hoopers
December 4 - February 29, 2024
Hoboken, New Jersey
Jersey Hoopers
Team Statistics
PPG | RPG | APG | PA |
---|---|---|---|
68.3 2nd |
22.6 13th |
7.1 7th |
71.1 15th |
Date | Opponent | FGM-FGA | FG% | 3PM-3PA | 3FG% | FTM-FTA | FT% | REB | PF | PTS | AST | TO | BLK | STL | MIN |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12/13/23 | NJ Rats | 25-25 | 100.0% | 7-7 | 100.0% | 6-7 | 85.7% | 23 | 6 | 63 | 6 | 0 | 1 | 0 | 200 |
12/17/23 | 9 Good Men | 24-24 | 100.0% | 11-11 | 100.0% | 2-2 | 100.0% | 15 | 2 | 61 | 10 | 0 | 0 | 0 | 200 |
1/7/24 | Name, Image, Likeness | 22-22 | 100.0% | 8-8 | 100.0% | 8-8 | 100.0% | 26 | 6 | 60 | 2 | 0 | 0 | 1 | 200 |
1/18/24 | La Fuerza | 28-28 | 100.0% | 15-15 | 100.0% | 4-4 | 100.0% | 21 | 5 | 75 | 8 | 0 | 2 | 0 | 200 |
1/24/24 | Game of Zones | 27-27 | 100.0% | 12-12 | 100.0% | 4-4 | 100.0% | 8 | 0 | 70 | 3 | 0 | 1 | 0 | 200 |
1/30/24 | Bridge Ballers | 20-20 | 100.0% | 10-10 | 100.0% | 9-10 | 90.0% | 29 | 10 | 59 | 5 | 1 | 0 | 4 | 200 |
2/4/24 | Toga Party | 25-25 | 100.0% | 12-12 | 100.0% | 6-6 | 100.0% | 27 | 1 | 68 | 11 | 0 | 1 | 0 | 204 |
2/7/24 | The Ferryman Bar | 38-38 | 100.0% | 16-16 | 100.0% | 0-0 | - | 32 | 0 | 92 | 12 | 0 | 0 | 0 | 200 |
Totals | 209-209 | 100.0% | 91-91 | 100.0% | 39-41 | 95.1% | 181 | 30 | 548 | 57 | 1 | 5 | 5 | 1604 |
Athlete Statistics
# | Name | FGM-FGA | FG% | 3PM-3PA | 3FG% | FTM-FTA | FT% | REB | PF | PTS | AST | TO | BLK | STL | MIN | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Dallas Hoffman | 16-16 | 100.0% | 5-5 | 100.0% | 0-0 | - | 24 | 2 | 37 | 1 | 0 | 0 | 0 | 241 | |
0 | Evan Storch | 27-27 | 100.0% | 19-19 | 100.0% | 0-0 | - | 22 | 6 | 73 | 8 | 1 | 0 | 1 | 320 | |
1 | Dan Gaines | 4-4 | 100.0% | 4-4 | 100.0% | 0-0 | - | 2 | 0 | 12 | 0 | 0 | 0 | 0 | 281 | |
3 | Mike Koch | 46-46 | 100.0% | 15-15 | 100.0% | 9-9 | 100.0% | 34 | 4 | 116 | 14 | 0 | 2 | 4 | 161 | |
4 | Tyler Storch | 29-29 | 100.0% | 20-20 | 100.0% | 3-3 | 100.0% | 17 | 5 | 81 | 5 | 0 | 1 | 0 | 40 | |
5 | Jon DiFilippo | 25-25 | 100.0% | 4-4 | 100.0% | 7-7 | 100.0% | 12 | 4 | 61 | 7 | 0 | 0 | 0 | 80 | |
8 | Chris Lovisolo | 23-23 | 100.0% | 12-12 | 100.0% | 12-13 | 92.3% | 29 | 2 | 70 | 1 | 0 | 2 | 0 | 80 | |
23 | Ewens Lizima | 29-29 | 100.0% | 8-8 | 100.0% | 8-9 | 88.9% | 38 | 6 | 74 | 19 | 0 | 0 | 0 | 160 | |
123 | Liam Barrett | 2-2 | 100.0% | 1-1 | 100.0% | 0-0 | - | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 241 | |
55 | Joel Lopez | 8-8 | 100.0% | 3-3 | 100.0% | 0-0 | - | 2 | 1 | 19 | 2 | 0 | 0 | 0 | 0 | |
Totals | 209-209 | 100.0% | 91-91 | 100.0% | 39-41 | 95.1% | 181 | 30 | 548 | 57 | 1 | 5 | 5 | 1604 |
All event related questions should be directed to Andrew Impastato at andrew@nextbasketwins.com or call 7329950815.