Next Basket Wins LLC
presents
NBW Hoboken Winter League 2023-2024 La Fuerza
December 4 - February 29, 2024
Hoboken, New Jersey
La Fuerza
Team Statistics
PPG | RPG | APG | PA |
---|---|---|---|
64.6 4th |
32.8 1st |
7.7 5th |
58.0 7th |
Date | Opponent | FGM-FGA | FG% | 3PM-3PA | 3FG% | FTM-FTA | FT% | REB | PF | PTS | AST | TO | BLK | STL | MIN |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12/7/23 | Magic Johnsons | 24-24 | 100.0% | 10-10 | 100.0% | 5-6 | 83.3% | 33 | 3 | 63 | 11 | 0 | 0 | 1 | 195 |
12/14/23 | Midnight Dreamers | 22-22 | 100.0% | 8-8 | 100.0% | 7-8 | 87.5% | 22 | 4 | 59 | 6 | 0 | 1 | 2 | 200 |
12/21/23 | Chicken Factory | 31-31 | 100.0% | 11-11 | 100.0% | 1-1 | 100.0% | 40 | 0 | 74 | 7 | 0 | 0 | 0 | 120 |
1/11/24 | Three Keys | 24-24 | 100.0% | 5-5 | 100.0% | 4-7 | 57.1% | 35 | 9 | 57 | 6 | 0 | 2 | 1 | 200 |
1/18/24 | Jersey Hoopers | 33-33 | 100.0% | 18-18 | 100.0% | 2-2 | 100.0% | 30 | 3 | 86 | 9 | 0 | 0 | 1 | 200 |
1/31/24 | NJ Rats | 26-26 | 100.0% | 8-8 | 100.0% | 4-4 | 100.0% | 44 | 3 | 64 | 16 | 0 | 3 | 4 | 204 |
2/7/24 | 9 Good Men | 24-24 | 100.0% | 11-11 | 100.0% | 7-7 | 100.0% | 27 | 4 | 66 | 3 | 0 | 0 | 2 | 200 |
2/15/24 | BMBL - Rose | 31-31 | 100.0% | 6-6 | 100.0% | 5-5 | 100.0% | 38 | 5 | 73 | 10 | 0 | 1 | 0 | 202 |
2/20/24 | 9 Good Men | 21-21 | 100.0% | 5-5 | 100.0% | 7-9 | 77.8% | 26 | 8 | 54 | 3 | 0 | 1 | 4 | 240 |
2/26/24 | Pour Amor | 19-19 | 100.0% | 6-6 | 100.0% | 6-9 | 66.7% | 33 | 14 | 50 | 6 | 0 | 3 | 3 | 202 |
Totals | 255-255 | 100.0% | 88-88 | 100.0% | 48-58 | 82.8% | 328 | 53 | 646 | 77 | 0 | 11 | 18 | 1963 |
Athlete Statistics
# | Name | FGM-FGA | FG% | 3PM-3PA | 3FG% | FTM-FTA | FT% | REB | PF | PTS | AST | TO | BLK | STL | MIN | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Pete Brown | 0-0 | - | 0-0 | - | 0-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 239 | |
0 | Ray Maldonado | 83-83 | 100.0% | 31-31 | 100.0% | 24-27 | 88.9% | 60 | 8 | 221 | 7 | 0 | 2 | 2 | 384 | |
0 | Steve Breeman | 0-0 | - | 0-0 | - | 0-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 236 | |
2 | Ben Allen | 41-41 | 100.0% | 23-23 | 100.0% | 4-5 | 80.0% | 86 | 9 | 109 | 42 | 0 | 2 | 4 | 407 | |
3 | Titus Arnett | 26-26 | 100.0% | 4-4 | 100.0% | 5-8 | 62.5% | 43 | 10 | 61 | 7 | 0 | 0 | 3 | 341 | |
4 | Drew Benfatti | 30-30 | 100.0% | 6-6 | 100.0% | 5-5 | 100.0% | 44 | 10 | 71 | 4 | 0 | 0 | 4 | 134 | |
6 | Rich Nolin | 15-15 | 100.0% | 2-2 | 100.0% | 2-3 | 66.7% | 42 | 7 | 34 | 4 | 0 | 3 | 0 | 63 | |
8 | Rah Mixy | 10-10 | 100.0% | 4-4 | 100.0% | 0-0 | - | 4 | 0 | 24 | 2 | 0 | 2 | 1 | 24 | |
8 | Steve Mendez | 45-45 | 100.0% | 18-18 | 100.0% | 8-10 | 80.0% | 38 | 7 | 116 | 7 | 0 | 2 | 4 | 135 | |
8 | Steve Adzima | 5-5 | 100.0% | 0-0 | - | 0-0 | - | 11 | 2 | 10 | 4 | 0 | 0 | 0 | 0 | |
Totals | 255-255 | 100.0% | 88-88 | 100.0% | 48-58 | 82.8% | 328 | 53 | 646 | 77 | 0 | 11 | 18 | 1963 |
All event related questions should be directed to Andrew Impastato at andrew@nextbasketwins.com or call 7329950815.