Next Basket Wins LLC
presents
NBW Hoboken Winter League 2023-2024 Pour Amor
December 4 - February 29, 2024
Hoboken, New Jersey
Pour Amor
Team Statistics
PPG | RPG | APG | PA |
---|---|---|---|
72.2 1st |
29.8 6th |
10.1 1st |
56.6 5th |
Date | Opponent | FGM-FGA | FG% | 3PM-3PA | 3FG% | FTM-FTA | FT% | REB | PF | PTS | AST | TO | BLK | STL | MIN |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12/7/23 | Bridge Ballers | 23-23 | 100.0% | 6-6 | 100.0% | 1-1 | 100.0% | 16 | 0 | 53 | 3 | 0 | 0 | 0 | 200 |
12/14/23 | Toga Party | 27-27 | 100.0% | 14-14 | 100.0% | 4-4 | 100.0% | 12 | 12 | 72 | 7 | 0 | 0 | 0 | 200 |
12/20/23 | BMBL - Rose | 23-23 | 100.0% | 8-8 | 100.0% | 4-6 | 66.7% | 34 | 3 | 58 | 11 | 0 | 0 | 2 | 203 |
1/7/24 | The Ferryman Bar | 34-34 | 100.0% | 9-9 | 100.0% | 4-4 | 100.0% | 31 | 1 | 81 | 12 | 0 | 1 | 7 | 200 |
1/17/24 | Magic Johnsons | 31-31 | 100.0% | 14-14 | 100.0% | 0-0 | - | 40 | 0 | 76 | 12 | 0 | 1 | 0 | 120 |
1/23/24 | Midnight Dreamers | 42-42 | 100.0% | 9-9 | 100.0% | 0-0 | - | 30 | 0 | 93 | 18 | 0 | 0 | 0 | 120 |
1/30/24 | Chicken Factory | 40-40 | 100.0% | 12-12 | 100.0% | 1-1 | 100.0% | 43 | 0 | 93 | 3 | 0 | 1 | 0 | 160 |
2/6/24 | Three Keys | 24-24 | 100.0% | 5-5 | 100.0% | 7-12 | 58.3% | 26 | 8 | 60 | 12 | 0 | 2 | 1 | 200 |
2/26/24 | La Fuerza | 26-26 | 100.0% | 8-8 | 100.0% | 4-7 | 57.1% | 36 | 11 | 64 | 13 | 0 | 0 | 4 | 202 |
2/29/24 | BMBL - Rose | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | - | - | - | - | - | 0 |
Totals | 270-270 | 100.0% | 85-85 | 100.0% | 25-35 | 71.4% | 268 | 35 | 650 | 91 | 0 | 5 | 14 | 1605 |
Athlete Statistics
# | Name | FGM-FGA | FG% | 3PM-3PA | 3FG% | FTM-FTA | FT% | REB | PF | PTS | AST | TO | BLK | STL | MIN | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Loui Dibaro | 21-21 | 100.0% | 7-7 | 100.0% | 0-0 | - | 36 | 6 | 49 | 8 | 0 | 0 | 2 | 320 | |
2 | Kiy Hester | 51-51 | 100.0% | 16-16 | 100.0% | 2-2 | 100.0% | 45 | 4 | 120 | 15 | 0 | 0 | 3 | 360 | |
3 | Jamie Roberts | 73-73 | 100.0% | 27-27 | 100.0% | 6-10 | 60.0% | 36 | 3 | 179 | 20 | 0 | 1 | 2 | 288 | |
3 | Jihad Mustafa | 29-29 | 100.0% | 10-10 | 100.0% | 1-1 | 100.0% | 26 | 2 | 69 | 10 | 0 | 1 | 4 | 281 | |
3 | Lex Lopez | 1-1 | 100.0% | 0-0 | - | 0-0 | - | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 195 | |
4 | Jah Jimenez | 13-13 | 100.0% | 3-3 | 100.0% | 6-7 | 85.7% | 25 | 3 | 35 | 8 | 0 | 1 | 1 | 7 | |
4 | Massimo Aronson | 14-14 | 100.0% | 7-7 | 100.0% | 1-2 | 50.0% | 27 | 5 | 36 | 14 | 0 | 0 | 0 | 74 | |
5 | Dan Martucci | 39-39 | 100.0% | 12-12 | 100.0% | 8-9 | 88.9% | 32 | 5 | 98 | 8 | 0 | 2 | 1 | 40 | |
21 | Nico Aronson | 9-9 | 100.0% | 1-1 | 100.0% | 1-3 | 33.3% | 22 | 4 | 20 | 3 | 0 | 0 | 0 | 40 | |
6 | Quay Alexander | 2-2 | 100.0% | 0-0 | - | 0-0 | - | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | |
7 | Adam Brody | 18-18 | 100.0% | 2-2 | 100.0% | 0-1 | 0.0% | 16 | 3 | 38 | 5 | 0 | 0 | 1 | 0 | |
8 | Joey Rivera | 0-0 | - | 0-0 | - | 0-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 270-270 | 100.0% | 85-85 | 100.0% | 25-35 | 71.4% | 268 | 35 | 650 | 91 | 0 | 5 | 14 | 1605 |
All event related questions should be directed to Andrew Impastato at andrew@nextbasketwins.com or call 7329950815.