Next Basket Wins LLC
presents
NBW Hoboken Winter League 2023-2024 Magic Johnsons
December 4 - February 29, 2024
Hoboken, New Jersey
Magic Johnsons
Team Statistics
PPG | RPG | APG | PA |
---|---|---|---|
40.9 14th |
20.9 15th |
4.4 11th |
59.0 9th |
Date | Opponent | FGM-FGA | FG% | 3PM-3PA | 3FG% | FTM-FTA | FT% | REB | PF | PTS | AST | TO | BLK | STL | MIN |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12/7/23 | La Fuerza | 21-21 | 100.0% | 7-7 | 100.0% | 0-0 | - | 23 | 5 | 49 | 9 | 0 | 0 | 4 | 195 |
12/13/23 | Game of Zones | 17-17 | 100.0% | 5-5 | 100.0% | 2-2 | 100.0% | 23 | 11 | 41 | 6 | 0 | 1 | 0 | 200 |
12/21/23 | Bridge Ballers | 11-11 | 100.0% | 5-5 | 100.0% | 0-0 | - | 17 | 0 | 27 | 1 | 0 | 0 | 0 | 120 |
1/11/24 | Toga Party | 18-18 | 100.0% | 9-9 | 100.0% | 0-0 | - | 27 | 17 | 45 | 7 | 0 | 1 | 2 | 203 |
1/17/24 | Pour Amor | 24-24 | 100.0% | 8-8 | 100.0% | 0-0 | - | 33 | 0 | 56 | 4 | 0 | 0 | 0 | 40 |
1/23/24 | The Ferryman Bar | 23-23 | 100.0% | 7-7 | 100.0% | 4-4 | 100.0% | 28 | 4 | 57 | 5 | 0 | 0 | 4 | 200 |
2/1/24 | BMBL - Rose | 22-22 | 100.0% | 2-2 | 100.0% | 6-6 | 100.0% | 16 | 2 | 52 | 3 | 0 | 0 | 1 | 200 |
2/6/24 | Midnight Dreamers | 0-0 | - | 0-0 | - | 0-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
Totals | 136-136 | 100.0% | 43-43 | 100.0% | 12-12 | 100.0% | 167 | 39 | 327 | 35 | 0 | 2 | 11 | 1163 |
Athlete Statistics
# | Name | FGM-FGA | FG% | 3PM-3PA | 3FG% | FTM-FTA | FT% | REB | PF | PTS | AST | TO | BLK | STL | MIN | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Dan Franco | 0-0 | - | 0-0 | - | 0-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 126 | |
0 | Justin Huang | 0-0 | - | 0-0 | - | 0-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 86 | |
0 | Ric Selleck | 17-17 | 100.0% | 6-6 | 100.0% | 2-2 | 100.0% | 34 | 7 | 42 | 6 | 0 | 1 | 6 | 196 | |
0 | Roderick Gill | 1-1 | 100.0% | 1-1 | 100.0% | 0-0 | - | 6 | 0 | 3 | 1 | 0 | 0 | 0 | 123 | |
21 | Steven Cohen | 33-33 | 100.0% | 10-10 | 100.0% | 2-2 | 100.0% | 41 | 7 | 78 | 10 | 0 | 1 | 0 | 236 | |
25 | Keith Clark | 18-18 | 100.0% | 11-11 | 100.0% | 4-4 | 100.0% | 11 | 6 | 51 | 6 | 0 | 0 | 1 | 119 | |
34 | Marc Franco | 28-28 | 100.0% | 2-2 | 100.0% | 0-0 | - | 19 | 5 | 58 | 3 | 0 | 0 | 2 | 75 | |
44 | Kyle Costa | 20-20 | 100.0% | 5-5 | 100.0% | 0-0 | - | 30 | 5 | 45 | 4 | 0 | 0 | 2 | 123 | |
50 | Zach Lotti | 18-18 | 100.0% | 8-8 | 100.0% | 4-4 | 100.0% | 16 | 7 | 48 | 4 | 0 | 0 | 0 | 40 | |
55 | Kyle Shope | 1-1 | 100.0% | 0-0 | - | 0-0 | - | 8 | 2 | 2 | 1 | 0 | 0 | 0 | 39 | |
Totals | 136-136 | 100.0% | 43-43 | 100.0% | 12-12 | 100.0% | 167 | 39 | 327 | 35 | 0 | 2 | 11 | 1163 |
All event related questions should be directed to Andrew Impastato at andrew@nextbasketwins.com or call 7329950815.