Next Basket Wins LLC
presents
NBW Hoboken Winter League 2023-2024 Three Keys
December 4 - February 29, 2024
Hoboken, New Jersey
Team Statistics
PPG | RPG | APG | PA |
---|---|---|---|
67.3 3rd |
29.8 7th |
7.7 6th |
61.2 11th |
Date | Opponent | FGM-FGA | FG% | 3PM-3PA | 3FG% | FTM-FTA | FT% | REB | PF | PTS | AST | TO | BLK | STL | MIN |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12/6/23 | NJ Rats | 29-29 | 100.0% | 8-8 | 100.0% | 5-8 | 62.5% | 35 | 5 | 71 | 9 | 0 | 2 | 7 | 201 |
12/12/23 | 9 Good Men | 25-25 | 100.0% | 9-9 | 100.0% | 12-12 | 100.0% | 17 | 0 | 71 | 2 | 0 | 1 | 0 | 200 |
12/21/23 | Name, Image, Likeness | 33-33 | 100.0% | 7-7 | 100.0% | 0-0 | - | 32 | 0 | 73 | 6 | 0 | 0 | 0 | 80 |
1/11/24 | La Fuerza | 27-27 | 100.0% | 7-7 | 100.0% | 2-5 | 40.0% | 38 | 14 | 63 | 8 | 0 | 2 | 3 | 200 |
1/17/24 | Game of Zones | 30-30 | 100.0% | 9-9 | 100.0% | 3-4 | 75.0% | 33 | 0 | 72 | 11 | 0 | 1 | 1 | 160 |
1/25/24 | Bridge Ballers | 20-20 | 100.0% | 7-7 | 100.0% | 18-18 | 100.0% | 22 | 13 | 65 | 6 | 0 | 0 | 5 | 200 |
1/30/24 | Toga Party | 29-29 | 100.0% | 11-11 | 100.0% | 1-1 | 100.0% | 26 | 0 | 70 | 10 | 0 | 0 | 0 | 200 |
2/6/24 | Pour Amor | 28-28 | 100.0% | 6-6 | 100.0% | 9-11 | 81.8% | 28 | 10 | 71 | 10 | 0 | 0 | 1 | 200 |
2/26/24 | BMBL - Rose | 20-20 | 100.0% | 8-8 | 100.0% | 2-5 | 40.0% | 37 | 9 | 50 | 7 | 0 | 2 | 1 | 202 |
Totals | 241-241 | 100.0% | 72-72 | 100.0% | 52-64 | 81.3% | 268 | 51 | 606 | 69 | 0 | 8 | 18 | 1643 |
Athlete Statistics
# | Name | FGM-FGA | FG% | 3PM-3PA | 3FG% | FTM-FTA | FT% | REB | PF | PTS | AST | TO | BLK | STL | MIN | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Isabelle Lipinski | 0-0 | - | 0-0 | - | 0-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 227 | |
1 | Jake Dieterle | 3-3 | 100.0% | 0-0 | - | 0-1 | 0.0% | 8 | 5 | 6 | 2 | 0 | 0 | 0 | 267 | |
2 | Jacob Buchbinder | 43-43 | 100.0% | 13-13 | 100.0% | 23-27 | 85.2% | 37 | 5 | 122 | 15 | 0 | 0 | 2 | 360 | |
3 | Harrison Rottman | 83-83 | 100.0% | 26-26 | 100.0% | 21-24 | 87.5% | 56 | 7 | 213 | 23 | 0 | 4 | 6 | 360 | |
4 | Ryan Tantleff | 11-11 | 100.0% | 1-1 | 100.0% | 1-3 | 33.3% | 33 | 6 | 24 | 3 | 0 | 0 | 0 | 240 | |
6 | Michael Regan | 56-56 | 100.0% | 25-25 | 100.0% | 5-7 | 71.4% | 36 | 8 | 142 | 11 | 0 | 0 | 4 | 54 | |
7 | Edward Poggi | 10-10 | 100.0% | 0-0 | - | 0-0 | - | 36 | 5 | 20 | 3 | 0 | 1 | 1 | 35 | |
8 | Levance Jackson | 20-20 | 100.0% | 3-3 | 100.0% | 2-2 | 100.0% | 34 | 9 | 45 | 4 | 0 | 3 | 2 | 14 | |
9 | Harris Grodin | 3-3 | 100.0% | 1-1 | 100.0% | 0-0 | - | 10 | 3 | 7 | 3 | 0 | 0 | 2 | 86 | |
5 | Jacob Giannelli | 12-12 | 100.0% | 3-3 | 100.0% | 0-0 | - | 18 | 3 | 27 | 5 | 0 | 0 | 1 | 0 | |
9 | Harris Grodin | 0-0 | - | 0-0 | - | 0-0 | - | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
Totals | 241-241 | 100.0% | 72-72 | 100.0% | 52-64 | 81.3% | 271 | 51 | 606 | 70 | 0 | 8 | 18 | 1643 |
All event related questions should be directed to Andrew Impastato at andrew@nextbasketwins.com or call 7329950815.