Top Ballers
presents
TOP BALLERS 2024 SPRING Season Brea Ballers 8
March 2 - April 28, 2024
Yorba Linda, California
Just a heads-up! The banner below is an ad.
Brea Ballers 8
Team Statistics
| PPG | PA |
|---|---|
|
31.9 |
40.2 |
| Date | Opponent | FGM-FGA | FG% | 3PM-3PA | 3FG% | FTM-FTA | FT% | REB | PF | PTS | AST | TO | BLK | STL | MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3/3/24 | Bucks Gold | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | - | - | - | - | - | 0 |
| 3/3/24 | HomeCourtEdge Los Alamitos 13U/14U | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | - | - | - | - | - | 0 |
| 3/9/24 | Tumakbo Braves | 0-0 | - | 0-0 | - | 0-0 | - | 26 | 0 | 35 | 4 | - | - | - | 0 |
| 3/9/24 | All World Elite | 0-0 | - | 0-0 | - | 0-0 | - | 19 | 0 | 28 | 1 | - | - | - | 0 |
| 3/23/24 | BBallers Hoops Yellow | 0-0 | - | 0-0 | - | 0-0 | - | 26 | 0 | 34 | - | - | - | - | 0 |
| 4/6/24 | Direwolves Select | 0-0 | - | 0-0 | - | 0-0 | - | 27 | 0 | 32 | 2 | - | - | - | 0 |
| 4/14/24 | TBC | 0-0 | - | 0-0 | - | 0-0 | - | 17 | 0 | 18 | 2 | - | - | - | 0 |
| 4/20/24 | HomeCourtEdge Los Alamitos 13U/14U | 0-0 | - | 0-0 | - | 0-0 | - | 14 | 0 | 44 | - | - | - | - | 0 |
| 4/21/24 | BBallers Hoops Yellow | 0-0 | - | 0-0 | - | 0-0 | - | 33 | 0 | 37 | 4 | - | - | - | 0 |
| 4/28/24 | HomeCourtEdge Los Alamitos 13U/14U | 0-0 | - | 0-0 | - | 0-0 | - | 19 | 0 | 27 | 3 | - | - | - | 0 |
| Totals | 0-0 | - | 0-0 | - | 0-0 | - | 181 | 0 | 255 | 16 | 0 | 0 | 0 | 0 |
Athlete Statistics
| # | Name | FGM-FGA | FG% | 3PM-3PA | 3FG% | FTM-FTA | FT% | REB | PF | PTS | AST | TO | BLK | STL | MIN | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29 | Arjun Johinth | 0-0 | - | 0-0 | - | 0-0 | - | 39 | 0 | 39 | 3 | - | - | - | 0 | |
| 8 | Bryant Ngo | 0-0 | - | 0-0 | - | 0-0 | - | 15 | 0 | 2 | - | - | - | - | 0 | |
| 30 | Caleb Yang | 0-0 | - | 0-0 | - | 0-0 | - | 5 | 0 | 4 | - | - | - | - | 0 | |
| 10 | Darren Kim | 0-0 | - | 0-0 | - | 0-0 | - | 45 | 0 | 25 | - | - | - | - | 0 | |
| 33 | Desmond Llamas | 0-0 | - | 0-0 | - | 0-0 | - | 21 | 0 | 50 | - | - | - | - | 0 | |
| 9 | Elias Gonzales | 0-0 | - | 0-0 | - | 0-0 | - | 10 | 0 | 20 | 1 | - | - | - | 0 | |
| 99 | Everest Sanchez | 0-0 | - | 0-0 | - | 0-0 | - | 12 | 0 | 14 | 2 | - | - | - | 0 | |
| 15 | Joshua Corpuz | 0-0 | - | 0-0 | - | 0-0 | - | 17 | 0 | 91 | 9 | - | - | - | 0 | |
| 14 | Kaden Chew | 0-0 | - | 0-0 | - | 0-0 | - | 7 | 0 | 2 | 1 | - | - | - | 0 | |
| Shane Skiles | 0-0 | - | 0-0 | - | 0-0 | - | 10 | 0 | 8 | - | - | - | - | 0 | ||
| Totals | 0-0 | - | 0-0 | - | 0-0 | - | 181 | 0 | 255 | 16 | 0 | 0 | 0 | 0 |
All event related questions should be directed to League Director at info@topballers.org or call 714-485-7618.