Top Ballers
presents
TOP BALLERS 2024 SPRING Season Bucks Gold
March 2 - April 28, 2024
Yorba Linda, California
Just a heads-up! The banner below is an ad.
Bucks Gold
Team Statistics
| PPG | PA |
|---|---|
|
28.1 |
44.2 |
| Date | Opponent | FGM-FGA | FG% | 3PM-3PA | 3FG% | FTM-FTA | FT% | REB | PF | PTS | AST | TO | BLK | STL | MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3/3/24 | Brea Ballers 8 | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | - | - | - | - | - | 0 |
| 3/10/24 | All World Select | 0-0 | - | 0-0 | - | 0-0 | - | 15 | 0 | 17 | 3 | - | - | - | 0 |
| 3/16/24 | All World Premier | 0-0 | - | 0-0 | - | 0-0 | - | 36 | 0 | 29 | 12 | - | - | - | 0 |
| 3/23/24 | Tumakbo Braves | 0-0 | - | 0-0 | - | 0-0 | - | 20 | 0 | 31 | 3 | - | - | - | 0 |
| 4/6/24 | HomeCourtEdge Los Alamitos 13U/14U | 0-0 | - | 0-0 | - | 0-0 | - | 20 | 0 | 26 | - | - | - | - | 0 |
| 4/13/24 | BBallers Hoops Yellow | 0-0 | - | 0-0 | - | 0-0 | - | 16 | 0 | 31 | 3 | - | - | - | 0 |
| 4/20/24 | Tumakbo Braves | 0-0 | - | 0-0 | - | 0-0 | - | 20 | 0 | 41 | 12 | - | - | - | 0 |
| 4/20/24 | BBallers Hoops Yellow | 0-0 | - | 0-0 | - | 0-0 | - | 17 | 0 | 21 | 3 | - | - | - | 0 |
| 4/21/24 | Tumakbo Braves | 0-0 | - | 0-0 | - | 0-0 | - | 5 | 0 | 29 | 2 | - | - | - | 0 |
| Totals | 0-0 | - | 0-0 | - | 0-0 | - | 149 | 0 | 225 | 38 | 0 | 0 | 0 | 0 |
Athlete Statistics
| # | Name | FGM-FGA | FG% | 3PM-3PA | 3FG% | FTM-FTA | FT% | REB | PF | PTS | AST | TO | BLK | STL | MIN | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 38 | Angel Yepez | 0-0 | - | 0-0 | - | 0-0 | - | 36 | 0 | 51 | 4 | - | - | - | 0 | |
| 14 | Charles Shoden | 0-0 | - | 0-0 | - | 0-0 | - | 12 | 0 | 11 | 12 | - | - | - | 0 | |
| 5 | Christian Obas | 0-0 | - | 0-0 | - | 0-0 | - | 16 | 0 | 14 | 1 | - | - | - | 0 | |
| 7 | Connor Hamilton | 0-0 | - | 0-0 | - | 0-0 | - | 9 | 0 | 28 | 1 | - | - | - | 0 | |
| 20 | Evan Lee | 0-0 | - | 0-0 | - | 0-0 | - | 35 | 0 | 34 | 6 | - | - | - | 0 | |
| 15 | Maddix Hang | 0-0 | - | 0-0 | - | 0-0 | - | 10 | 0 | 15 | 3 | - | - | - | 0 | |
| 0 | Mohan Gandhi | 0-0 | - | 0-0 | - | 0-0 | - | 10 | 0 | 52 | 4 | - | - | - | 0 | |
| 0 | Shia Asrani | 0-0 | - | 0-0 | - | 0-0 | - | 10 | 0 | 13 | 4 | - | - | - | 0 | |
| 21 | Shiven Patel | 0-0 | - | 0-0 | - | 0-0 | - | 11 | 0 | 7 | 3 | - | - | - | 0 | |
| Totals | 0-0 | - | 0-0 | - | 0-0 | - | 149 | 0 | 225 | 38 | 0 | 0 | 0 | 0 |
All event related questions should be directed to League Director at info@topballers.org or call 714-485-7618.