Top Ballers
presents
TOP BALLERS 2024 SPRING Season Procademy 11U
March 2 - April 28, 2024
Yorba Linda, California
Just a heads-up! The banner below is an ad.
Procademy 11U
Team Statistics
| PPG | PA |
|---|---|
|
31.3 |
31.9 |
| Date | Opponent | FGM-FGA | FG% | 3PM-3PA | 3FG% | FTM-FTA | FT% | REB | PF | PTS | AST | TO | BLK | STL | MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3/3/24 | 3 Point Wolfpack Black | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | - | - | - | - | - | 0 |
| 3/3/24 | Timberwolves | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | - | - | - | - | - | 0 |
| 3/10/24 | 3 Point Wolfpack Orange | 0-0 | - | 0-0 | - | 0-0 | - | 32 | 0 | 30 | - | - | - | - | 0 |
| 3/10/24 | Brea Ballers 5/6 Black | 0-0 | - | 0-0 | - | 0-0 | - | 24 | 0 | 40 | 3 | - | - | - | 0 |
| 3/17/24 | All World Select | 0-0 | - | 0-0 | - | 0-0 | - | 19 | 0 | 29 | 5 | - | - | - | 0 |
| 3/24/24 | PBC Outlaws | 0-0 | - | 0-0 | - | 0-0 | - | 18 | 0 | 33 | 6 | - | - | - | 0 |
| 4/6/24 | Brea Ballers 5/6 Blue | 0-0 | - | 0-0 | - | 0-0 | - | 20 | 0 | 45 | 10 | - | - | - | 0 |
| 4/13/24 | Prime Time | 0-0 | - | 0-0 | - | 0-0 | - | 17 | 0 | 26 | - | - | - | - | 0 |
| 4/20/24 | Red Hawks | 0-0 | - | 0-0 | - | 0-0 | - | 29 | 0 | 22 | 3 | - | - | - | 0 |
| 4/20/24 | All World Select | 0-0 | - | 0-0 | - | 0-0 | - | 29 | 0 | 28 | 4 | - | - | - | 0 |
| 4/21/24 | 3 Point Wolfpack Black | 0-0 | - | 0-0 | - | 0-0 | - | 55 | 0 | 36 | 2 | - | - | - | 0 |
| 4/28/24 | 3 Point Wolfpack Black | 0-0 | - | 0-0 | - | 0-0 | - | 26 | 0 | 24 | 5 | - | - | - | 0 |
| Totals | 0-0 | - | 0-0 | - | 0-0 | - | 269 | 0 | 313 | 38 | 0 | 0 | 0 | 0 |
Athlete Statistics
| # | Name | FGM-FGA | FG% | 3PM-3PA | 3FG% | FTM-FTA | FT% | REB | PF | PTS | AST | TO | BLK | STL | MIN | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33 | Chris Tso | 0-0 | - | 0-0 | - | 0-0 | - | 30 | 0 | 34 | 4 | - | - | - | 0 | |
| 3 | Collin Ryono | 0-0 | - | 0-0 | - | 0-0 | - | 23 | 0 | 23 | 3 | - | - | - | 0 | |
| 32 | Harrison Yeh | 0-0 | - | 0-0 | - | 0-0 | - | 36 | 0 | 11 | 2 | - | - | - | 0 | |
| 35 | Jacob Chi | 0-0 | - | 0-0 | - | 0-0 | - | 39 | 0 | 66 | 4 | - | - | - | 0 | |
| 10 | Jacob Howng | 0-0 | - | 0-0 | - | 0-0 | - | 24 | 0 | 62 | 9 | - | - | - | 0 | |
| Kellan Kim | 0-0 | - | 0-0 | - | 0-0 | - | 31 | 0 | 62 | 7 | - | - | - | 0 | ||
| 30 | Louie Han | 0-0 | - | 0-0 | - | 0-0 | - | 33 | 0 | 24 | 1 | - | - | - | 0 | |
| 20 | Michael So | 0-0 | - | 0-0 | - | 0-0 | - | 25 | 0 | 29 | 7 | - | - | - | 0 | |
| 9 | Nathaniel Kim | 0-0 | - | 0-0 | - | 0-0 | - | 28 | 0 | 2 | 1 | - | - | - | 0 | |
| Totals | 0-0 | - | 0-0 | - | 0-0 | - | 269 | 0 | 313 | 38 | 0 | 0 | 0 | 0 |
All event related questions should be directed to League Director at info@topballers.org or call 714-485-7618.