Top Ballers
presents
TOP BALLERS 2024 SPRING Season Timberwolves
March 2 - April 28, 2024
Yorba Linda, California
Just a heads-up! The banner below is an ad.
Timberwolves
Team Statistics
| PPG | PA |
|---|---|
|
40.3 |
32.6 |
| Date | Opponent | FGM-FGA | FG% | 3PM-3PA | 3FG% | FTM-FTA | FT% | REB | PF | PTS | AST | TO | BLK | STL | MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3/3/24 | Direwolves Black | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | - | - | - | - | - | 0 |
| 3/3/24 | Procademy 11U | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | - | - | - | - | - | 0 |
| 3/10/24 | Brea Ballers 5/6 Black | 0-0 | - | 0-0 | - | 0-0 | - | 21 | 0 | 51 | 7 | - | - | - | 0 |
| 3/16/24 | 3 Point Wolfpack Orange | 0-0 | - | 0-0 | - | 0-0 | - | 36 | 0 | 33 | 4 | - | - | - | 0 |
| 3/24/24 | Prime Time | 0-0 | - | 0-0 | - | 0-0 | - | 42 | 0 | 58 | 15 | - | - | - | 0 |
| 4/7/24 | 3 Point Wolfpack Black | 0-0 | - | 0-0 | - | 0-0 | - | 34 | 0 | 34 | 6 | - | - | - | 0 |
| 4/14/24 | All World Select | 0-0 | - | 0-0 | - | 0-0 | - | 28 | 0 | 40 | 5 | - | - | - | 0 |
| 4/20/24 | Prime Time | 0-0 | - | 0-0 | - | 0-0 | - | 16 | 0 | 19 | 2 | - | - | - | 0 |
| 4/27/24 | Brea Ballers 5/6 Black | 0-0 | - | 0-0 | - | 0-0 | - | 44 | 0 | 45 | 2 | - | - | - | 0 |
| 4/27/24 | Knicks | 0-0 | - | 0-0 | - | 0-0 | - | 39 | 0 | 42 | 5 | - | - | - | 0 |
| Totals | 0-0 | - | 0-0 | - | 0-0 | - | 260 | 0 | 322 | 46 | 0 | 0 | 0 | 0 |
Athlete Statistics
| # | Name | FGM-FGA | FG% | 3PM-3PA | 3FG% | FTM-FTA | FT% | REB | PF | PTS | AST | TO | BLK | STL | MIN | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Austin Rhee | 0-0 | - | 0-0 | - | 0-0 | - | 65 | 0 | 41 | 10 | - | - | - | 0 | |
| 8 | Caleb Lee | 0-0 | - | 0-0 | - | 0-0 | - | 24 | 0 | 44 | 3 | - | - | - | 0 | |
| 11 | Dominic Tima | 0-0 | - | 0-0 | - | 0-0 | - | 19 | 0 | 44 | 8 | - | - | - | 0 | |
| 6 | Donovan Chung | 0-0 | - | 0-0 | - | 0-0 | - | 22 | 0 | 27 | 7 | - | - | - | 0 | |
| 29 | Hendrix Woods | 0-0 | - | 0-0 | - | 0-0 | - | 22 | 0 | 20 | 1 | - | - | - | 0 | |
| 24 | Jordan Chung | 0-0 | - | 0-0 | - | 0-0 | - | 36 | 0 | 30 | 5 | - | - | - | 0 | |
| 1 | Kaijin Nelson | 0-0 | - | 0-0 | - | 0-0 | - | 51 | 0 | 79 | 7 | - | - | - | 0 | |
| 0 | Oliver Shaw | 0-0 | - | 0-0 | - | 0-0 | - | 21 | 0 | 37 | 5 | - | - | - | 0 | |
| Totals | 0-0 | - | 0-0 | - | 0-0 | - | 260 | 0 | 322 | 46 | 0 | 0 | 0 | 0 |
All event related questions should be directed to League Director at info@topballers.org or call 714-485-7618.