Just a heads-up! The banner below is an ad.
Team Tuda
Team Statistics
| PPG | PA |
|---|---|
|
42.3 |
72.3 |
| Date | Opponent | FGM-FGA | FG% | 3PM-3PA | 3FG% | FTM-FTA | FT% | REB | PF | PTS | AST | TO | BLK | STL | MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6/1/24 | Delaware Vipers | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | 45 | - | - | - | - | 0 |
| 6/1/24 | One Opportunity | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | 43 | - | - | - | - | 0 |
| 6/2/24 | Team AK | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | 39 | - | - | - | - | 0 |
| Totals | 0-0 | - | 0-0 | - | 0-0 | - | 0 | 0 | 127 | 0 | 0 | 0 | 0 | 0 |
Athlete Statistics
| # | Name | FGM-FGA | FG% | 3PM-3PA | 3FG% | FTM-FTA | FT% | REB | PF | PTS | AST | TO | BLK | STL | MIN | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | DeShawn Lofton | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | 17 | - | - | - | - | 0 | |
| 2 | Gregory Millsap | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | 11 | - | - | - | - | 0 | |
| 1 | Javi Garcia | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | 8 | - | - | - | - | 0 | |
| 6 | Joshua Figueroa | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | 11 | - | - | - | - | 0 | |
| 10 | Noah Scurry | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | - | - | - | - | - | 0 | |
| 8 | Rakeem Dunston | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | 30 | - | - | - | - | 0 | |
| 4 | Tajay Lofton | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | 10 | - | - | - | - | 0 | |
| 0 | Thomas Donohue | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | 40 | - | - | - | - | 0 | |
| Totals | 0-0 | - | 0-0 | - | 0-0 | - | 0 | 0 | 127 | 0 | 0 | 0 | 0 | 0 |
All event related questions should be directed to Kevin Schneider at kevin@bigshots.net or call 8434219914.