The Jr. Prelude New Balance (Session 1 - Memphis, TN) presents

New Balance Jr. Prelude Johnson Josh

March 22 - June 2, 2024
Cordova, Tennessee
Just a heads-up! The banner below is an ad.

Johnson Josh

Athlete Statistics

PPG RPG APG MPG
2.1 1.3 .1 11.4
Date Opponent FGM-FGA FG% 3PM-3PA 3FG% FTM-FTA FT% REB PF PTS AST TO BLK STL MIN
3/22/24 Max Levels Elite TX 0-2 0.0% 0-1 0.0% 0-0 - 0 1 0 0 1 0 0 12
3/23/24 Balloon Elite, NE 0-1 0.0% 0-1 0.0% 0-0 - 0 0 0 0 1 0 0 9
3/23/24 ABC Young Lions, WI 2-7 28.6% 0-2 0.0% 4-6 66.7% 2 0 8 0 2 0 1 27
4/13/24 Memphis War Eagles, TN 1-2 50.0% 1-1 100.0% 0-0 - 3 1 3 1 2 0 0 18
4/13/24 SRU Elite 2-3 66.7% 2-2 100.0% 0-1 0.0% 1 1 6 0 0 0 0 14
4/14/24 Team Teague 0-1 0.0% 0-1 0.0% 0-0 - 1 0 0 0 2 0 0 8
6/1/24 SRU Elite 0-3 0.0% 0-1 0.0% 0-2 0.0% 3 2 0 0 2 0 0 6
6/1/24 DG Elite, IN 0-2 0.0% 0-1 0.0% 0-0 - 0 0 0 0 2 0 0 7
6/1/24 OBG 1-3 33.3% 0-1 0.0% 0-0 - 2 0 2 0 1 0 1 2
Totals 6-24 25.0% 3-11 27.3% 4-9 44.4% 12 5 19 1 13 0 2 103

Schedule Loading...


All event related questions should be directed to Alan Branch at Abranch@xcceleratedsportsm.com.