The Jr. Prelude New Balance (Session 1 - Memphis, TN)
presents
New Balance Jr. Prelude ABC Young Lions, WI
March 22 - June 2, 2024
Cordova, Tennessee
Just a heads-up! The banner below is an ad.
ABC Young Lions, WI
Team Statistics
| PPG | RPG | APG | PA |
|---|---|---|---|
|
42.6 23rd |
38.1 3rd |
8.1 19th |
58.0 22nd |
| Date | Opponent | FGM-FGA | FG% | 3PM-3PA | 3FG% | FTM-FTA | FT% | REB | PF | PTS | AST | TO | BLK | STL | MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3/22/24 | Balloon Elite, NE | 17-51 | 33.3% | 3-15 | 20.0% | 3-4 | 75.0% | 50 | 14 | 40 | 8 | 24 | 2 | 5 | 156 |
| 3/23/24 | Vision Elite | 23-55 | 41.8% | 4-11 | 36.4% | 4-14 | 28.6% | 46 | 8 | 54 | 12 | 21 | 0 | 16 | 160 |
| 3/23/24 | Max Levels Elite TX | 13-55 | 23.6% | 4-17 | 23.5% | 5-6 | 83.3% | 22 | 4 | 35 | 5 | 14 | 1 | 2 | 159 |
| 3/23/24 | Midwest Renegade, IL | 17-51 | 33.3% | 3-15 | 20.0% | 3-4 | 75.0% | 50 | 14 | 40 | 8 | 24 | 2 | 5 | 156 |
| 3/24/24 | Elev8, CA | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | - | - | - | - | - | 0 |
| 4/12/24 | South Florida Elite | 19-53 | 35.8% | 3-17 | 17.6% | 3-5 | 60.0% | 30 | 9 | 44 | 8 | 18 | 5 | 8 | 155 |
| 4/13/24 | FOE Louisiana, LA | 14-39 | 35.9% | 0-9 | 0.0% | 11-21 | 52.4% | 25 | 7 | 39 | 2 | 8 | 2 | 5 | 155 |
| 4/13/24 | Hoopwave, CT | 18-53 | 34.0% | 2-18 | 11.1% | 8-10 | 80.0% | 44 | 12 | 46 | 14 | 15 | 6 | 7 | 160 |
| 4/13/24 | Balloon Elite, NE | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | - | - | - | - | - | 0 |
| 4/14/24 | Houston Defenders Gold, TX | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | - | - | - | - | - | 0 |
| 5/31/24 | OBG | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | - | - | - | - | - | 0 |
| 6/1/24 | FOE Louisiana, LA | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | - | - | - | - | - | 0 |
| 6/1/24 | Max Levels Elite TX | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | - | - | - | - | - | 0 |
| Totals | 121-357 | 33.9% | 19-102 | 18.6% | 37-64 | 57.8% | 267 | 68 | 298 | 57 | 124 | 18 | 48 | 1101 |
Athlete Statistics
| # | Name | FGM-FGA | FG% | 3PM-3PA | 3FG% | FTM-FTA | FT% | REB | PF | PTS | AST | TO | BLK | STL | MIN | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | Beamon Koren | 10-37 | 27.0% | 0-12 | 0.0% | 0-2 | 0.0% | 7 | 10 | 20 | 1 | 13 | 0 | 6 | 81 | |
| 15 | Conway Carter | 3-23 | 13.0% | 1-9 | 11.1% | 0-0 | - | 25 | 10 | 7 | 6 | 19 | 3 | 9 | 126 | |
| 44 | Elliason Grady | 7-14 | 50.0% | 0-2 | 0.0% | 0-2 | 0.0% | 54 | 8 | 14 | 4 | 11 | 2 | 3 | 88 | |
| 44 | Ellison Grady | 7-15 | 46.7% | 0-0 | - | 6-8 | 75.0% | 33 | 6 | 20 | 0 | 8 | 7 | 2 | 98 | |
| 12 | Harris Khamani | 1-5 | 20.0% | 0-1 | 0.0% | 0-0 | - | 4 | 0 | 2 | 2 | 4 | 0 | 2 | 26 | |
| 22 | Hausmann Vander | 36-89 | 40.4% | 5-17 | 29.4% | 4-13 | 30.8% | 46 | 1 | 81 | 6 | 11 | 3 | 8 | 189 | |
| 9 | Parker Nico | 8-24 | 33.3% | 1-9 | 11.1% | 4-6 | 66.7% | 11 | 5 | 21 | 6 | 9 | 0 | 3 | 82 | |
| 20 | Stewart Jaymari | 5-16 | 31.3% | 3-7 | 42.9% | 0-0 | - | 13 | 7 | 13 | 0 | 1 | 0 | 0 | 85 | |
| 31 | Thornton Jack | 2-6 | 33.3% | 0-0 | - | 1-5 | 20.0% | 5 | 1 | 5 | 0 | 2 | 0 | 1 | 24 | |
| 10 | Turay Ayouba | 23-52 | 44.2% | 4-14 | 28.6% | 17-23 | 73.9% | 8 | 2 | 67 | 21 | 13 | 0 | 10 | 148 | |
| 24 | Zovar Zion | 19-76 | 25.0% | 5-31 | 16.1% | 5-5 | 100.0% | 28 | 18 | 48 | 11 | 31 | 3 | 4 | 154 | |
| Totals | 121-357 | 33.9% | 19-102 | 18.6% | 37-64 | 57.8% | 234 | 68 | 298 | 57 | 122 | 18 | 48 | 1101 |
All event related questions should be directed to Alan Branch at Abranch@xcceleratedsportsm.com.