The Jr. Prelude New Balance (Session 1 - Memphis, TN)
presents
New Balance Jr. Prelude Midwest Renegade Blue
March 22 - June 2, 2024
Cordova, Tennessee
Just a heads-up! The banner below is an ad.
Midwest Renegade Blue
Team Statistics
| PPG | RPG | APG | PA |
|---|---|---|---|
|
58.0 8th |
36.0 6th |
6.3 26th |
54.0 17th |
| Date | Opponent | FGM-FGA | FG% | 3PM-3PA | 3FG% | FTM-FTA | FT% | REB | PF | PTS | AST | TO | BLK | STL | MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5/31/24 | Houston Defenders Black, TX | 33-71 | 46.5% | 9-19 | 47.4% | 9-18 | 50.0% | 45 | 13 | 84 | 9 | 21 | 7 | 5 | 188 |
| 6/1/24 | DG Elite, IN | 18-55 | 32.7% | 1-14 | 7.1% | 6-14 | 42.9% | 43 | 11 | 43 | 6 | 23 | 1 | 6 | 160 |
| 6/2/24 | Memphis War Eagles, TN | 27-50 | 54.0% | 2-9 | 22.2% | 9-15 | 60.0% | 26 | 12 | 65 | 6 | 9 | 2 | 9 | 149 |
| Totals | 78-176 | 44.3% | 12-42 | 28.6% | 24-47 | 51.1% | 114 | 36 | 192 | 21 | 53 | 10 | 20 | 497 |
Athlete Statistics
| # | Name | FGM-FGA | FG% | 3PM-3PA | 3FG% | FTM-FTA | FT% | REB | PF | PTS | AST | TO | BLK | STL | MIN | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Bond Mac | 3-3 | 100.0% | 0-0 | - | 0-0 | - | 2 | 1 | 6 | 0 | 1 | 0 | 1 | 25 | |
| 11 | Bond McLynnerd | 0-1 | 0.0% | 0-0 | - | 0-0 | - | 5 | 1 | 0 | 1 | 3 | 0 | 0 | 17 | |
| 12 | Cabrales Jaydan | 2-5 | 40.0% | 0-1 | 0.0% | 2-4 | 50.0% | 11 | 1 | 6 | 5 | 4 | 0 | 1 | 69 | |
| 13 | Dillard Amari | 12-19 | 63.2% | 0-0 | - | 5-11 | 45.5% | 17 | 5 | 29 | 1 | 1 | 1 | 3 | 51 | |
| 10 | Fly Quentavious | 17-44 | 38.6% | 2-8 | 25.0% | 9-14 | 64.3% | 20 | 4 | 45 | 5 | 12 | 3 | 6 | 67 | |
| 0 | Jones Cameron | 5-9 | 55.6% | 1-2 | 50.0% | 0-0 | - | 2 | 2 | 11 | 1 | 5 | 0 | 2 | 32 | |
| 4 | Kastbade Tammy | 0-5 | 0.0% | 0-3 | 0.0% | 2-2 | 100.0% | 0 | 4 | 2 | 0 | 1 | 0 | 0 | 13 | |
| 4 | Kostbade Tommy | 1-6 | 16.7% | 1-4 | 25.0% | 0-0 | - | 4 | 4 | 3 | 0 | 1 | 0 | 0 | 40 | |
| 23 | Norey Idris | 5-5 | 100.0% | 0-0 | - | 0-0 | - | 8 | 3 | 10 | 0 | 3 | 1 | 1 | 45 | |
| 1 | Susdorf Jason | 9-23 | 39.1% | 7-18 | 38.9% | 1-2 | 50.0% | 4 | 3 | 26 | 2 | 7 | 0 | 0 | 52 | |
| TBA TBA | 1-1 | 100.0% | 0-0 | - | 0-0 | - | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | ||
| 3 | TBA Walker | 7-16 | 43.8% | 0-1 | 0.0% | 2-5 | 40.0% | 6 | 1 | 16 | 2 | 3 | 2 | 2 | 6 | |
| 15 | Walker Ja'Ray | 3-7 | 42.9% | 0-1 | 0.0% | 0-2 | 0.0% | 3 | 2 | 6 | 2 | 1 | 1 | 1 | 14 | |
| 3 | Walker Trey | 9-24 | 37.5% | 0-3 | 0.0% | 2-5 | 40.0% | 10 | 3 | 20 | 2 | 6 | 2 | 2 | 19 | |
| 5 | Williams Soloman | 4-8 | 50.0% | 1-1 | 100.0% | 1-2 | 50.0% | 6 | 2 | 10 | 0 | 2 | 0 | 1 | 43 | |
| Totals | 78-176 | 44.3% | 12-42 | 28.6% | 24-47 | 51.1% | 98 | 36 | 192 | 21 | 50 | 10 | 20 | 497 |
All event related questions should be directed to Alan Branch at Abranch@xcceleratedsportsm.com.