Chevis Lee
Date | Opponent | FGM-FGA | FG% | 3PM-3PA | 3FG% | FTM-FTA | FT% | REB | PF | PTS | AST | TO | BLK | STL | MIN |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5/10/24 | Nebraska Supreme PRO16 17u | 2-7 | 28.6% | 2-4 | 50.0% | 0-0 | - | 1 | 1 | 6 | 0 | 0 | 0 | 1 | 14 |
5/11/24 | West Virginia Gold PRO16 17u | 1-3 | 33.3% | 1-1 | 100.0% | 0-0 | - | 4 | 1 | 3 | 2 | 2 | 0 | 0 | 13 |
5/11/24 | AUSA Australia NXT 17U Jordan | 2-7 | 28.6% | 1-4 | 25.0% | 0-0 | - | 1 | 0 | 5 | 1 | 3 | 0 | 0 | 16 |
5/11/24 | CPSA PRO16 17u | 2-5 | 40.0% | 2-4 | 50.0% | 0-0 | - | 3 | 1 | 6 | 4 | 0 | 0 | 0 | 11 |
5/17/24 | River City Hoops NXT 17u | 4-8 | 50.0% | 3-5 | 60.0% | 0-0 | - | 2 | 0 | 11 | 2 | 0 | 0 | 1 | 14 |
5/18/24 | MPJ Elite PRO16 17u | 5-9 | 55.6% | 4-6 | 66.7% | 2-2 | 100.0% | 1 | 2 | 16 | 1 | 0 | 0 | 0 | 18 |
5/19/24 | 1OF1 Elite PRO16 17u | 6-18 | 33.3% | 5-15 | 33.3% | 0-0 | - | 3 | 0 | 17 | 0 | 1 | 0 | 2 | 25 |
Totals | 22-57 | 38.6% | 18-39 | 46.2% | 2-2 | 100.0% | 15 | 5 | 64 | 10 | 6 | 0 | 4 | 111 |
All event related questions should be directed to Alan Branch at abranch@xcceleratedsportsm.com.