Drew Timmons
Date | Opponent | FGM-FGA | FG% | 3PM-3PA | 3FG% | FTM-FTA | FT% | REB | PF | PTS | AST | TO | BLK | STL | MIN |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5/10/24 | Nebraska Supreme PRO16 17u | 7-11 | 63.6% | 0-1 | 0.0% | 0-0 | - | 7 | 0 | 14 | 2 | 1 | 2 | 1 | 22 |
5/11/24 | West Virginia Gold PRO16 17u | 6-12 | 50.0% | 1-1 | 100.0% | 3-3 | 100.0% | 4 | 1 | 16 | 0 | 1 | 0 | 2 | 26 |
5/11/24 | AUSA Australia NXT 17U Jordan | 8-15 | 53.3% | 0-0 | - | 2-5 | 40.0% | 4 | 2 | 18 | 0 | 0 | 0 | 1 | 27 |
5/11/24 | CPSA PRO16 17u | 5-11 | 45.5% | 0-0 | - | 0-2 | 0.0% | 6 | 3 | 10 | 2 | 0 | 1 | 0 | 27 |
5/17/24 | River City Hoops NXT 17u | 4-10 | 40.0% | 0-1 | 0.0% | 3-3 | 100.0% | 7 | 2 | 11 | 1 | 0 | 1 | 1 | 28 |
5/18/24 | MPJ Elite PRO16 17u | 3-5 | 60.0% | 0-0 | - | 0-0 | - | 1 | 3 | 6 | 1 | 2 | 0 | 0 | 25 |
5/19/24 | 1OF1 Elite PRO16 17u | 5-11 | 45.5% | 0-0 | - | 2-2 | 100.0% | 8 | 4 | 12 | 0 | 2 | 0 | 4 | 27 |
Totals | 38-75 | 50.7% | 1-3 | 33.3% | 10-15 | 66.7% | 37 | 15 | 87 | 6 | 6 | 4 | 9 | 182 |
All event related questions should be directed to Alan Branch at abranch@xcceleratedsportsm.com.