Epps Keion
Date | Opponent | FGM-FGA | FG% | 3PM-3PA | 3FG% | FTM-FTA | FT% | REB | PF | PTS | AST | TO | BLK | STL | MIN |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5/10/24 | BTI United PRO16 17u | 1-7 | 14.3% | 0-2 | 0.0% | 0-1 | 0.0% | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 14 |
5/11/24 | 1Family PRO16 17u | 0-1 | 0.0% | 0-0 | - | 0-0 | - | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 7 |
5/11/24 | Southern Ties PRO16 17u | 7-14 | 50.0% | 5-8 | 62.5% | 2-2 | 100.0% | 0 | 1 | 21 | 0 | 0 | 0 | 0 | 14 |
5/12/24 | YGC36 PRO16 17u | 2-5 | 40.0% | 0-2 | 0.0% | 0-0 | - | 3 | 2 | 4 | 4 | 2 | 0 | 1 | 13 |
5/17/24 | TLBA PRO16 17u | 5-9 | 55.6% | 2-3 | 66.7% | 1-1 | 100.0% | 3 | 2 | 13 | 1 | 3 | 0 | 0 | 21 |
5/18/24 | Select Basketball PRO16 17u | 1-8 | 12.5% | 1-2 | 50.0% | 0-0 | - | 2 | 1 | 3 | 3 | 0 | 0 | 1 | 22 |
5/18/24 | Cooz Elite PRO16 17u | 4-7 | 57.1% | 1-3 | 33.3% | 0-0 | - | 6 | 2 | 9 | 2 | 3 | 0 | 2 | 27 |
5/19/24 | CPSA PRO16 17u | 1-4 | 25.0% | 1-2 | 50.0% | 1-2 | 50.0% | 2 | 4 | 4 | 1 | 1 | 0 | 1 | 14 |
Totals | 21-55 | 38.2% | 10-22 | 45.5% | 4-6 | 66.7% | 18 | 14 | 56 | 12 | 9 | 0 | 5 | 132 |
All event related questions should be directed to Alan Branch at abranch@xcceleratedsportsm.com.