Gunter Nick
Date | Opponent | FGM-FGA | FG% | 3PM-3PA | 3FG% | FTM-FTA | FT% | REB | PF | PTS | AST | TO | BLK | STL | MIN |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5/11/24 | 1OF1 Elite PRO16 17u | 0-0 | - | 0-0 | - | 0-0 | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
5/18/24 | BTI United PRO16 17u | 3-6 | 50.0% | 1-3 | 33.3% | 1-6 | 16.7% | 5 | 3 | 8 | 0 | 1 | 2 | 0 | 18 |
5/18/24 | TLBA PRO16 17u | 3-3 | 100.0% | 0-0 | - | 1-2 | 50.0% | 3 | 2 | 7 | 1 | 1 | 0 | 0 | 21 |
5/19/24 | Rhode Island Elite PRO16 17u | 0-3 | 0.0% | 0-1 | 0.0% | 1-2 | 50.0% | 7 | 2 | 1 | 0 | 1 | 1 | 0 | 13 |
Totals | 6-12 | 50.0% | 1-4 | 25.0% | 3-10 | 30.0% | 15 | 7 | 16 | 1 | 4 | 3 | 0 | 52 |
All event related questions should be directed to Alan Branch at abranch@xcceleratedsportsm.com.