Jackson Zacarrion
Date | Opponent | FGM-FGA | FG% | 3PM-3PA | 3FG% | FTM-FTA | FT% | REB | PF | PTS | AST | TO | BLK | STL | MIN |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5/11/24 | SA Future PRO16 17u | 2-4 | 50.0% | 0-0 | - | 1-1 | 100.0% | 2 | 0 | 5 | 1 | 2 | 0 | 2 | 23 |
5/17/24 | MPJ Elite PRO16 17u | 1-4 | 25.0% | 0-0 | - | 1-2 | 50.0% | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 22 |
5/17/24 | West Virginia Gold PRO16 17u | 1-5 | 20.0% | 1-1 | 100.0% | 3-4 | 75.0% | 3 | 1 | 6 | 1 | 1 | 1 | 2 | 25 |
5/18/24 | Nebraska Supreme PRO16 17u | 2-7 | 28.6% | 0-2 | 0.0% | 1-2 | 50.0% | 4 | 1 | 5 | 1 | 2 | 1 | 3 | 26 |
5/18/24 | Team Scoot PRO16 17u | 1-4 | 25.0% | 1-2 | 50.0% | 2-2 | 100.0% | 3 | 2 | 5 | 1 | 1 | 0 | 1 | 16 |
Totals | 7-24 | 29.2% | 2-5 | 40.0% | 8-11 | 72.7% | 17 | 4 | 24 | 4 | 6 | 2 | 8 | 112 |
All event related questions should be directed to Alan Branch at abranch@xcceleratedsportsm.com.