Larry CJ
Date | Opponent | FGM-FGA | FG% | 3PM-3PA | 3FG% | FTM-FTA | FT% | REB | PF | PTS | AST | TO | BLK | STL | MIN |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5/10/24 | BTI United PRO16 17u | 1-4 | 25.0% | 0-2 | 0.0% | 0-0 | - | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 10 |
5/11/24 | 1Family PRO16 17u | 1-5 | 20.0% | 0-0 | - | 0-1 | 0.0% | 4 | 2 | 2 | 2 | 1 | 0 | 1 | 15 |
5/11/24 | Southern Ties PRO16 17u | 0-1 | 0.0% | 0-0 | - | 0-0 | - | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 12 |
5/12/24 | YGC36 PRO16 17u | 0-0 | - | 0-0 | - | 0-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Totals | 2-10 | 20.0% | 0-2 | .0% | 0-1 | .0% | 5 | 3 | 4 | 5 | 2 | 0 | 1 | 40 |
All event related questions should be directed to Alan Branch at abranch@xcceleratedsportsm.com.