Nico Jones
Date | Opponent | FGM-FGA | FG% | 3PM-3PA | 3FG% | FTM-FTA | FT% | REB | PF | PTS | AST | TO | BLK | STL | MIN |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5/10/24 | Nebraska Supreme PRO16 17u | 1-2 | 50.0% | 0-0 | - | 0-0 | - | 2 | 2 | 2 | 1 | 3 | 1 | 1 | 22 |
5/11/24 | West Virginia Gold PRO16 17u | 0-4 | 0.0% | 0-2 | 0.0% | 1-2 | 50.0% | 1 | 3 | 1 | 0 | 2 | 0 | 0 | 16 |
5/11/24 | AUSA Australia NXT 17U Jordan | 2-7 | 28.6% | 1-4 | 25.0% | 0-0 | - | 3 | 2 | 5 | 5 | 1 | 0 | 1 | 20 |
5/11/24 | CPSA PRO16 17u | 1-6 | 16.7% | 0-2 | 0.0% | 2-2 | 100.0% | 3 | 1 | 4 | 1 | 0 | 1 | 1 | 19 |
5/17/24 | River City Hoops NXT 17u | 0-5 | 0.0% | 0-2 | 0.0% | 4-4 | 100.0% | 1 | 2 | 4 | 3 | 1 | 1 | 1 | 17 |
5/18/24 | MPJ Elite PRO16 17u | 4-5 | 80.0% | 1-1 | 100.0% | 0-0 | - | 2 | 1 | 9 | 2 | 2 | 0 | 1 | 19 |
5/19/24 | 1OF1 Elite PRO16 17u | 2-7 | 28.6% | 1-6 | 16.7% | 0-0 | - | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 21 |
Totals | 10-36 | 27.8% | 3-17 | 17.6% | 7-8 | 87.5% | 13 | 13 | 30 | 12 | 9 | 3 | 5 | 134 |
All event related questions should be directed to Alan Branch at abranch@xcceleratedsportsm.com.