Rashad Stevenson
Date | Opponent | FGM-FGA | FG% | 3PM-3PA | 3FG% | FTM-FTA | FT% | REB | PF | PTS | AST | TO | BLK | STL | MIN |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5/10/24 | Nebraska Supreme PRO16 17u | 1-2 | 50.0% | 0-0 | - | 0-0 | - | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 |
5/11/24 | West Virginia Gold PRO16 17u | 0-1 | 0.0% | 0-0 | - | 0-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
5/11/24 | AUSA Australia NXT 17U Jordan | 1-2 | 50.0% | 0-0 | - | 0-0 | - | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 2 |
5/11/24 | CPSA PRO16 17u | 0-1 | 0.0% | 0-0 | - | 1-2 | 50.0% | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 6 |
Totals | 2-6 | 33.3% | 0-0 | - | 1-2 | 50.0% | 3 | 1 | 5 | 1 | 2 | 0 | 0 | 16 |
All event related questions should be directed to Alan Branch at abranch@xcceleratedsportsm.com.