Robinson Chase
Date | Opponent | FGM-FGA | FG% | 3PM-3PA | 3FG% | FTM-FTA | FT% | REB | PF | PTS | AST | TO | BLK | STL | MIN |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5/10/24 | YGC36 PRO16 17u | 0-0 | - | 0-0 | - | 0-0 | - | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
5/17/24 | Las Vegas Knicks PRO16 17u | 5-9 | 55.6% | 2-4 | 50.0% | 0-0 | - | 1 | 1 | 12 | 0 | 0 | 0 | 0 | 20 |
5/17/24 | CPSA PRO16 17u | 2-5 | 40.0% | 0-1 | 0.0% | 3-4 | 75.0% | 3 | 0 | 7 | 0 | 0 | 0 | 0 | 17 |
5/18/24 | Louisiana Elite PRO16 17u | 3-3 | 100.0% | 1-1 | 100.0% | 0-1 | 0.0% | 2 | 2 | 7 | 0 | 1 | 1 | 1 | 23 |
5/18/24 | Team Utah NXT 17u Black | 0-3 | 0.0% | 0-0 | - | 0-1 | 0.0% | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 17 |
Totals | 10-20 | 50.0% | 3-6 | 50.0% | 3-6 | 50.0% | 9 | 3 | 26 | 1 | 3 | 1 | 1 | 77 |
All event related questions should be directed to Alan Branch at abranch@xcceleratedsportsm.com.