Wilson Orion
Date | Opponent | FGM-FGA | FG% | 3PM-3PA | 3FG% | FTM-FTA | FT% | REB | PF | PTS | AST | TO | BLK | STL | MIN |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5/11/24 | CPSA PRO16 17u | 3-4 | 75.0% | 0-1 | 0.0% | 1-4 | 25.0% | 2 | 0 | 7 | 0 | 1 | 2 | 1 | 14 |
5/11/24 | J-UNO Elite NXT 17u | 2-5 | 40.0% | 1-1 | 100.0% | 0-0 | - | 4 | 0 | 5 | 0 | 0 | 0 | 0 | 15 |
5/11/24 | OTP NXT 17u | 2-5 | 40.0% | 0-1 | 0.0% | 1-4 | 25.0% | 2 | 1 | 5 | 0 | 0 | 2 | 2 | 22 |
5/12/24 | Louisiana Elite PRO16 17u | 0-1 | 0.0% | 0-0 | - | 0-0 | - | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 18 |
5/18/24 | Grand Park Premier PRO16 17u | 0-0 | - | 0-0 | - | 0-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
5/18/24 | Las Vegas Knicks PRO16 17u | 0-0 | - | 0-0 | - | 0-0 | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
Totals | 7-15 | 46.7% | 1-3 | 33.3% | 2-8 | 25.0% | 8 | 2 | 17 | 0 | 2 | 4 | 3 | 79 |
All event related questions should be directed to Alan Branch at abranch@xcceleratedsportsm.com.