Memphis Sports Center
Court 5
Saturday, May 11, 2024
9:05 AM CDT
Nebraska Supreme PRO16 17u
# | Name | FGM-FGA | FG% | 3PM-3PA | 3FG% | FTM-FTA | FT% | REB | PF | PTS | AST | TO | BLK | STL | MIN | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lazarek Houston | 3-9 | 33.3% | 2-4 | 50.0% | 2-2 | 100.0% | 4 | 2 | 10 | 4 | 0 | 0 | 2 | 28 | |
2 | Barrett Boesinger | 3-6 | 50.0% | 1-2 | 50.0% | 4-4 | 100.0% | 1 | 0 | 11 | 2 | 0 | 0 | 1 | 10 | |
5 | Bhan Buom | 4-11 | 36.4% | 1-3 | 33.3% | 5-6 | 83.3% | 3 | 5 | 14 | 0 | 0 | 1 | 0 | 24 | |
10 | Kyle Cannon | 1-3 | 33.3% | 0-1 | 0.0% | 4-4 | 100.0% | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 14 | |
12 | KG Gatwech | 2-4 | 50.0% | 0-0 | - | 3-3 | 100.0% | 4 | 3 | 7 | 1 | 1 | 0 | 0 | 18 | |
22 | Reece Kircher | 0-5 | 0.0% | 0-3 | 0.0% | 1-4 | 25.0% | 5 | 4 | 1 | 3 | 3 | 0 | 1 | 18 | |
24 | Deng Giet | 9-17 | 52.9% | 1-3 | 33.3% | 4-7 | 57.1% | 6 | 2 | 23 | 2 | 2 | 0 | 1 | 22 | |
25 | Carson Healey | 0-2 | 0.0% | 0-2 | 0.0% | 1-3 | 33.3% | 1 | 3 | 1 | 3 | 1 | 0 | 0 | 6 | |
34 | Deacon Courtney | 2-3 | 66.7% | 0-0 | - | 0-0 | - | 3 | 0 | 4 | 1 | 1 | 0 | 0 | 10 | |
35 | Amir Martin | 0-1 | 0.0% | 0-1 | 0.0% | 0-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | |
Team | 0-0 | - | 0-0 | - | 0-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Totals | 24-61 | 39.3% | 5-19 | 26.3% | 24-33 | 72.7% | 29 | 21 | 77 | 16 | 8 | 1 | 5 | 160 |
SA Future PRO16 17u
# | Name | FGM-FGA | FG% | 3PM-3PA | 3FG% | FTM-FTA | FT% | REB | PF | PTS | AST | TO | BLK | STL | MIN | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Flemings Kingston | 10-23 | 43.5% | 0-5 | 0.0% | 17-19 | 89.5% | 14 | 4 | 37 | 6 | 3 | 2 | 2 | 31 | |
3 | Linson Zahcariah | 1-5 | 20.0% | 1-5 | 20.0% | 0-0 | - | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 21 | |
7 | Hoover Latrell | 2-5 | 40.0% | 0-0 | - | 1-2 | 50.0% | 4 | 0 | 5 | 1 | 1 | 0 | 0 | 9 | |
9 | Petty Blake | 2-4 | 50.0% | 0-1 | 0.0% | 3-3 | 100.0% | 3 | 3 | 7 | 0 | 0 | 2 | 0 | 18 | |
11 | Jinkal Suge | 0-0 | - | 0-0 | - | 0-0 | - | 3 | 5 | 0 | 0 | 0 | 0 | 2 | 12 | |
12 | Onwe Edison | 1-7 | 14.3% | 0-2 | 0.0% | 1-3 | 33.3% | 3 | 6 | 3 | 1 | 3 | 2 | 0 | 28 | |
13 | Johnson Javonte | 2-2 | 100.0% | 0-0 | - | 0-0 | - | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 10 | |
21 | Cowgill Camden | 6-20 | 30.0% | 4-14 | 28.6% | 1-1 | 100.0% | 2 | 3 | 17 | 1 | 0 | 2 | 0 | 32 | |
Team | 0-0 | - | 0-0 | - | 0-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Totals | 24-66 | 36.4% | 5-27 | 18.5% | 23-28 | 82.1% | 32 | 22 | 76 | 10 | 7 | 8 | 4 | 161 |
All event related questions should be directed to Alan Branch at abranch@xcceleratedsportsm.com.