Big Shots
presents
Big Shots Charleston Invitational Shelby Sports Academy (NC)
January 10-12, 2025
North Charleston, South Carolina
Just a heads-up! The banner below is an ad.
Shelby Sports Academy (NC)
Team Statistics
| PPG | PA |
|---|---|
|
61.0 |
60.5 |
| Date | Opponent | PTS |
|---|---|---|
| 1/11/25 | Chen Odenton Prep (MD) | 52 |
| 1/12/25 | TPLS Christian Academy (VA) | - |
| 1/12/25 | Bull City Prep (NC) | 70 |
| Totals | 122 |
Athlete Statistics
| # | Name | PTS | |
|---|---|---|---|
| 2 | Byron Hopper | - | |
| 15 | Carlos Smith | - | |
| 12 | Clinton Young | - | |
| 10 | Demariel Smith | 13 | |
| 35 | Duke Miller | - | |
| 8 | JQ Wells | - | |
| 7 | Kassidy Hemphill | - | |
| 1 | Ke'Mari Boyd | 36 | |
| 3 | Omarion Jefferies | 25 | |
| 5 | Thomas Collins | 31 | |
| 4 | Tylier Barksdale | 17 | |
| Totals | 122 |
All event related questions should be directed to Kevin Schneider at kevin@bigshots.net or call 8434219914.