Just a heads-up! The banner below is an ad.
Rock Hill Sports & Event Center
Court 7
Saturday, March 1, 2025
11:55 AM EST
Top Notch Prep White (CAN)
# | Name | FGM-FGA | FG% | 3PM-3PA | 3FG% | FTM-FTA | FT% | REB | PF | PTS | AST | TO | BLK | STL | MIN | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
33 | Axel King | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | 1 | - | - | - | - | 0 | |
Alex KIng | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | - | - | - | - | - | 0 | ||
Corbin Van-Nagy | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | - | - | - | - | - | 0 | ||
Devan Shah | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | 4 | - | - | - | - | 0 | ||
Evan Murray | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | 5 | - | - | - | - | 0 | ||
Joshua Lee | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | 2 | - | - | - | - | 0 | ||
Kai Calder | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | - | - | - | - | - | 0 | ||
Larson Falconer | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | 8 | - | - | - | - | 0 | ||
Ryan Carli | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | 4 | - | - | - | - | 0 | ||
Seb Nijjar | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | - | - | - | - | - | 0 | ||
Sunny Barton | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | 11 | - | - | - | - | 0 | ||
Totals | 0-0 | - | 0-0 | - | 0-0 | - | 0 | 0 | 35 | 0 | 0 | 0 | 0 | 0 |
Amandla Academy (NC)
# | Name | FGM-FGA | FG% | 3PM-3PA | 3FG% | FTM-FTA | FT% | REB | PF | PTS | AST | TO | BLK | STL | MIN | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Rashan Russell | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | - | - | - | - | - | 0 | |
3 | Jaseer Mann | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | 11 | - | - | - | - | 0 | |
5 | Jaden Mann | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | - | - | - | - | - | 0 | |
12 | Tavion Sweeney | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | 9 | - | - | - | - | 0 | |
14 | Gary Reed | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | - | - | - | - | - | 0 | |
20 | Jahod London | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | 17 | - | - | - | - | 0 | |
23 | Mouhamed Dieng | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | 4 | - | - | - | - | 0 | |
24 | Tony Foy Jr. | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | 4 | - | - | - | - | 0 | |
30 | Jamaal Curtis | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | 12 | - | - | - | - | 0 | |
Totals | 0-0 | - | 0-0 | - | 0-0 | - | 0 | 0 | 57 | 0 | 0 | 0 | 0 | 0 |
All event related questions should be directed to Kevin Schneider at kevin@bigshots.net or call 8434219914.