Just a heads-up! The banner below is an ad.
Rock Hill Sports & Event Center
Court 5
Saturday, March 1, 2025
11:55 AM EST
Konnect Prep (NC)
# | Name | FGM-FGA | FG% | 3PM-3PA | 3FG% | FTM-FTA | FT% | REB | PF | PTS | AST | TO | BLK | STL | MIN | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Devin Minor | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | 2 | - | - | - | - | 0 | |
1 | Rout Rang | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | 5 | - | - | - | - | 0 | |
2 | CJ Johnson | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | 15 | - | - | - | - | 0 | |
3 | Andrew Dixon | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | 2 | - | - | - | - | 0 | |
4 | Jacob Tillman | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | 7 | - | - | - | - | 0 | |
5 | Elijah Reynolds | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | 4 | - | - | - | - | 0 | |
10 | Sabree Scott | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | - | - | - | - | - | 0 | |
11 | Trey Shepard | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | 13 | - | - | - | - | 0 | |
13 | Bruce Wingate | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | 2 | - | - | - | - | 0 | |
21 | Remi Ajayi | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | - | - | - | - | - | 0 | |
23 | Shawn Long | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | - | - | - | - | - | 0 | |
35 | Nate Malosa | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | - | - | - | - | - | 0 | |
Totals | 0-0 | - | 0-0 | - | 0-0 | - | 0 | 0 | 50 | 0 | 0 | 0 | 0 | 0 |
Prestige Worldwide Blue (FL)
# | Name | FGM-FGA | FG% | 3PM-3PA | 3FG% | FTM-FTA | FT% | REB | PF | PTS | AST | TO | BLK | STL | MIN | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Fabian Rudd | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | 15 | - | - | - | - | 0 | |
9 | Dhimani Tucker | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | 15 | - | - | - | - | 0 | |
13 | William "Tre" Brown | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | 1 | - | - | - | - | 0 | |
21 | Gabriel Dang | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | 3 | - | - | - | - | 0 | |
22 | Colby Margenau | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | 8 | - | - | - | - | 0 | |
24 | Jacob Layton | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | - | - | - | - | - | 0 | |
25 | Gael Dalmau | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | - | - | - | - | - | 0 | |
34 | Devin Murray | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | 10 | - | - | - | - | 0 | |
41 | Camron Moss | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | 17 | - | - | - | - | 0 | |
Totals | 0-0 | - | 0-0 | - | 0-0 | - | 0 | 0 | 69 | 0 | 0 | 0 | 0 | 0 |
All event related questions should be directed to Kevin Schneider at kevin@bigshots.net or call 8434219914.