Adidas Boys 3SSB Spring Series 17U
presents
Adidas Boys 3SSB 16U Pugh Cameron
July 9-14, 2024
Rock Hill, South Carolina
Just a heads-up! The banner below is an ad.
Indiana Elite 2026
Team Statistics
| PPG | RPG | APG | PA |
|---|---|---|---|
|
80.7 2nd |
20.0 46th |
13.0 9th |
68.7 48th |
| Date | Opponent |
|---|---|
| 7/9/24 | Utah Prospects 16U |
| 7/10/24 | Game Elite 2026 |
| 7/11/24 | JSI Elite |
| 7/12/24 | New York Gauchos 2026 |
| 7/12/24 | TEAM LOADED VA 16U 3SSB |
| 7/13/24 | Jalen Green Elite 16U |
| 7/14/24 | Utah Prospects 16U |
| Totals |
Athlete Statistics
| # | Name | |
|---|---|---|
| 23 | Edelen Cole | |
| 31 | Harrell Evan | |
| 11 | III Reggie Hinton | |
| 4 | Jackson Jeremiah | |
| 44 | Muya Jonas | |
| 32 | Shaw Dikembe | |
| 2 | Spurlock Jacob | |
| 13 | Thompson Anthony | |
| Totals |
All event related questions should be directed to Alan Branch (stats) at abranch@xcceleratedsportsm.com.