Adidas Boys 3SSB Spring Series 17U
presents
Adidas Boys 3SSB 16U Lake Show
July 9-14, 2024
Rock Hill, South Carolina
Just a heads-up! The banner below is an ad.
Lake Show
Team Statistics
| PPG | RPG | APG | PA |
|---|---|---|---|
|
68.7 13th |
30.0 23rd |
11.0 19th |
68.0 43rd |
| Date | Opponent |
|---|---|
| 7/9/24 | Beauchamp Elite 16U 3SSB |
| 7/10/24 | ETG Midwest 16U |
| 7/11/24 | Phenom United 16U 3SSB |
| 7/12/24 | One Time Legends 16U |
| 7/13/24 | Team Rose 16U 3SSB |
| 7/14/24 | Team Push 3SSB 16U |
| Totals |
Athlete Statistics
| # | Name | |
|---|---|---|
| 1 | Bishop R. | |
| 24 | Carraway J. | |
| 8 | Casey D. | |
| 22 | Ejuwa O. | |
| 6 | Hibbert N. | |
| 12 | McLaughlin L. | |
| 3 | Raymore R. | |
| 10 | Thompson A. Thompson | |
| 5 | Tran J. | |
| 13 | Woodards B. | |
| Totals |
All event related questions should be directed to Alan Branch (stats) at abranch@xcceleratedsportsm.com.