Adidas Boys 3SSB Spring Series 17U
presents
Adidas Boys 3SSB 16U New York Wiz Kids 2026
July 9-14, 2024
Rock Hill, South Carolina
Just a heads-up! The banner below is an ad.
New York Wiz Kids 2026
Team Statistics
| PPG | RPG | APG | PA |
|---|---|---|---|
|
60.7 32nd |
31.0 17th |
8.7 35th |
54.4 3rd |
| Date | Opponent |
|---|---|
| 7/9/24 | NW Drip |
| 7/10/24 | Team Push 3SSB 16U |
| 7/11/24 | Team Indiana 16U |
| 7/12/24 | PHX Runnin Rebels |
| 7/13/24 | 5 Star |
| Totals |
Athlete Statistics
| # | Name | |
|---|---|---|
| 1 | Curz Johansel | |
| 13 | Gaymon David | |
| 24 | Hernandez Jayden | |
| 30 | Holness Joseph | |
| 23 | Maldonado Jalen | |
| 32 | McKenney Sean | |
| 2 | Mehu Jalen | |
| 22 | O'Neil Sean | |
| 3 | Reid Dazon | |
| 0 | Stoll Hunter | |
| Totals |
All event related questions should be directed to Alan Branch (stats) at abranch@xcceleratedsportsm.com.