Adidas Boys 3SSB Spring Series 17U
presents
Adidas Boys 3SSB 16U Team Rose 16U 3SSB
July 9-14, 2024
Rock Hill, South Carolina
Just a heads-up! The banner below is an ad.
Team Rose 16U 3SSB
Team Statistics
| PPG | RPG | APG | PA |
|---|---|---|---|
|
58.0 37th |
30.5 20th |
8.3 37th |
66.6 38th |
| Date | Opponent |
|---|---|
| 7/9/24 | TEAM LOADED NC 16U |
| 7/10/24 | JSI Elite |
| 7/10/24 | Evolve Performance |
| 7/11/24 | NW Drip |
| 7/12/24 | Power 5 3SSB 2026 |
| 7/13/24 | Lake Show |
| 7/14/24 | MR 22 Elite 16U |
| Totals |
Athlete Statistics
| # | Name | |
|---|---|---|
| 2 | Blackman Brad | |
| 2 | Blackmon Brad | |
| 0 | Chambis Simod | |
| 0 | Chamblis Simod | |
| 0 | Chambliss Simond | |
| 11 | Coleman Isaiah | |
| 11 | Colmae Isaiah | |
| 1 | Fields Nasir | |
| 12 | Holiday k. | |
| 12 | Holliday Kendall | |
| 5 | Jackson Jemari | |
| 10 | Pryor Amare | |
| 10 | Pryor Amire | |
| 23 | Sidney Jayden | |
| 23 | Sydney J. | |
| 23 | TBA J.Sidney | |
| 23 | TBA Jayden | |
| 4 | Watson Kingston | |
| 3 | Wilkins Zion | |
| Totals |
All event related questions should be directed to Alan Branch (stats) at abranch@xcceleratedsportsm.com.