Top Ballers
presents
TOP BALLERS 2024 FALL SEASON Evan Liu
September 7 - October 27, 2024
Yorba Linda, California
Just a heads-up! The banner below is an ad.
Evan Liu
#30 •
Sabers Super Sonics (D5 Coed)
| Date | Opponent | FGM-FGA | FG% | 3PM-3PA | 3FG% | FTM-FTA | FT% | REB | PF | PTS | AST | TO | BLK | STL | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sabers Super Sonics (D5 Coed) | |||||||||||||||||||
| 9/29/24 | Cobras | 0-0 | - | 0-0 | - | 0-0 | - | 6 | 0 | 5 | - | - | - | - | 0 | ||||
| 9/29/24 | Bulls | 0-0 | - | 0-0 | - | 0-0 | - | 8 | 0 | 2 | - | - | - | - | 0 | ||||
| 10/5/24 | PBC Lil' Nightmares | 0-0 | - | 0-0 | - | 0-0 | - | 10 | 0 | 2 | - | - | - | - | 0 | ||||
| 10/6/24 | PBC Eagles | 0-0 | - | 0-0 | - | 0-0 | - | 14 | 0 | 3 | - | - | - | - | 0 | ||||
| 10/19/24 | Cobras | 0-0 | - | 0-0 | - | 0-0 | - | 3 | 0 | 10 | - | - | - | - | 0 | ||||
| 10/20/24 | PBC Lil' Nightmares | 0-0 | - | 0-0 | - | 0-0 | - | 3 | 0 | - | - | - | - | - | 0 | ||||
| Sabers Super Sonics (D4 Boys) | |||||||||||||||||||
| 9/15/24 | Procademy 8U | 0-0 | - | 0-0 | - | 0-0 | - | 7 | 0 | 5 | - | - | - | - | 0 | ||||
| Totals | 0-0 | - | 0-0 | - | 0-0 | - | 51 | 0 | 27 | 0 | 0 | 0 | 0 | 0 | |||||
All event related questions should be directed to League Director at info@topballers.org or call 714-485-7618.