Top Ballers
presents
TOP BALLERS 2024 FALL SEASON Brea Ballers 4/5
September 7 - October 27, 2024
Yorba Linda, California
Just a heads-up! The banner below is an ad.
Brea Ballers 4/5
Team Statistics
| PPG | PA |
|---|---|
|
23.5 |
27.3 |
| Date | Opponent | FGM-FGA | FG% | 3PM-3PA | 3FG% | FTM-FTA | FT% | REB | PF | PTS | AST | TO | BLK | STL | MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9/7/24 | Red Hawks Fire | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | - | - | - | - | - | 0 |
| 9/7/24 | Dragons | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | - | - | - | - | - | 0 |
| 9/14/24 | Tumakbo Titans | 0-0 | - | 0-0 | - | 0-0 | - | 31 | 0 | 12 | 3 | - | - | - | 0 |
| 9/21/24 | Dragons | 0-0 | - | 0-0 | - | 0-0 | - | 30 | 0 | 15 | 2 | - | - | - | 0 |
| 9/29/24 | Sabers Rockets | 0-0 | - | 0-0 | - | 0-0 | - | 46 | 0 | 31 | 4 | - | - | - | 0 |
| 10/6/24 | PBC Tropics | 0-0 | - | 0-0 | - | 0-0 | - | 36 | 0 | 37 | 10 | - | - | - | 0 |
| 10/13/24 | Swoosh | 0-0 | - | 0-0 | - | 0-0 | - | 39 | 0 | 28 | 1 | - | - | - | 0 |
| 10/13/24 | Sabers Bobcats | 0-0 | - | 0-0 | - | 0-0 | - | 37 | 0 | 17 | 2 | - | - | - | 0 |
| 10/19/24 | PBC Tropics | 0-0 | - | 0-0 | - | 0-0 | - | 37 | 0 | 22 | 4 | - | - | - | 0 |
| 10/20/24 | Tumakbo Tigers | 0-0 | - | 0-0 | - | 0-0 | - | 24 | 0 | 24 | 2 | - | - | - | 0 |
| 10/26/24 | PBC Tropics | 0-0 | - | 0-0 | - | 0-0 | - | 19 | 0 | 20 | 2 | - | - | - | 0 |
| 10/26/24 | Sabers Rockets | 0-0 | - | 0-0 | - | 0-0 | - | 27 | 0 | 32 | 5 | - | - | - | 0 |
| 10/27/24 | Swoosh | 0-0 | - | 0-0 | - | 0-0 | - | 35 | 0 | 21 | 4 | - | - | - | 0 |
| Totals | 0-0 | - | 0-0 | - | 0-0 | - | 361 | 0 | 259 | 39 | 0 | 0 | 0 | 0 |
Athlete Statistics
| # | Name | FGM-FGA | FG% | 3PM-3PA | 3FG% | FTM-FTA | FT% | REB | PF | PTS | AST | TO | BLK | STL | MIN | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Augustin Gonzalez | 0-0 | - | 0-0 | - | 0-0 | - | 25 | 0 | 6 | - | - | - | - | 0 | |
| 13 | Caden Kim | 0-0 | - | 0-0 | - | 0-0 | - | 35 | 0 | 39 | 3 | - | - | - | 0 | |
| 15 | Christopher Kim | 0-0 | - | 0-0 | - | 0-0 | - | 27 | 0 | 23 | 2 | - | - | - | 0 | |
| 23 | David Geske III | 0-0 | - | 0-0 | - | 0-0 | - | 23 | 0 | 5 | 2 | - | - | - | 0 | |
| 8 | Evan Liu | 0-0 | - | 0-0 | - | 0-0 | - | 92 | 0 | 29 | 9 | - | - | - | 0 | |
| 14 | Grant Kim | 0-0 | - | 0-0 | - | 0-0 | - | 22 | 0 | 23 | 7 | - | - | - | 0 | |
| 4 | Jake Hang | 0-0 | - | 0-0 | - | 0-0 | - | 19 | 0 | 31 | 4 | - | - | - | 0 | |
| 12 | Jeremiah Brooklyn Wai | 0-0 | - | 0-0 | - | 0-0 | - | 41 | 0 | 35 | 9 | - | - | - | 0 | |
| 12 | Joseph Cho | 0-0 | - | 0-0 | - | 0-0 | - | 25 | 0 | 12 | - | - | - | - | 0 | |
| 40 | Liam Alexander Trinidad | 0-0 | - | 0-0 | - | 0-0 | - | 51 | 0 | 56 | 3 | - | - | - | 0 | |
| Totals | 0-0 | - | 0-0 | - | 0-0 | - | 360 | 0 | 259 | 39 | 0 | 0 | 0 | 0 |
All event related questions should be directed to League Director at info@topballers.org or call 714-485-7618.