Top Ballers
presents
TOP BALLERS 2024 FALL SEASON Stealers
September 7 - October 27, 2024
Yorba Linda, California
Just a heads-up! The banner below is an ad.
Stealers
Team Statistics
| PPG | PA |
|---|---|
|
35.8 |
43.5 |
| Date | Opponent | FGM-FGA | FG% | 3PM-3PA | 3FG% | FTM-FTA | FT% | REB | PF | PTS | AST | TO | BLK | STL | MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9/7/24 | Tumakbo Outlaws | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | - | - | - | - | - | 0 |
| 9/7/24 | Brea Ballers 8 | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | - | - | - | - | - | 0 |
| 9/15/24 | Procademy 13U | 0-0 | - | 0-0 | - | 0-0 | - | 25 | 0 | 24 | 2 | - | - | - | 0 |
| 9/15/24 | Saints | 0-0 | - | 0-0 | - | 0-0 | - | 18 | 0 | 20 | 1 | - | - | - | 0 |
| 9/28/24 | BBallers Hoops Red (D1) | 0-0 | - | 0-0 | - | 0-0 | - | 44 | 0 | 34 | 6 | - | - | - | 0 |
| 10/6/24 | Mambas Show | 0-0 | - | 0-0 | - | 0-0 | - | 42 | 0 | 35 | 3 | - | - | - | 0 |
| 10/13/24 | Tumakbo Falcons | 0-0 | - | 0-0 | - | 0-0 | - | 36 | 0 | 35 | 2 | - | - | - | 0 |
| 10/19/24 | Mambas Show | 0-0 | - | 0-0 | - | 0-0 | - | 32 | 0 | 37 | 4 | - | - | - | 0 |
| 10/19/24 | All World Select | 0-0 | - | 0-0 | - | 0-0 | - | 32 | 0 | 27 | 3 | - | - | - | 0 |
| 10/20/24 | Mambas Show | 0-0 | - | 0-0 | - | 0-0 | - | 25 | 0 | 48 | 5 | - | - | - | 0 |
| 10/20/24 | Tumakbo Falcons | 0-0 | - | 0-0 | - | 0-0 | - | 26 | 0 | 49 | 5 | - | - | - | 0 |
| 10/27/24 | BBallers Hoops Red (D1) | 0-0 | - | 0-0 | - | 0-0 | - | 41 | 0 | 39 | 3 | - | - | - | 0 |
| 10/27/24 | All World Select | 0-0 | - | 0-0 | - | 0-0 | - | 42 | 0 | 46 | 5 | - | - | - | 0 |
| Totals | 0-0 | - | 0-0 | - | 0-0 | - | 363 | 0 | 394 | 39 | 0 | 0 | 0 | 0 |
Athlete Statistics
| # | Name | FGM-FGA | FG% | 3PM-3PA | 3FG% | FTM-FTA | FT% | REB | PF | PTS | AST | TO | BLK | STL | MIN | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 77 | Bryson Ferko | 0-0 | - | 0-0 | - | 0-0 | - | 13 | 0 | 55 | 1 | - | - | - | 0 | |
| 19 | Ethan Cruz | 0-0 | - | 0-0 | - | 0-0 | - | 64 | 0 | 54 | 5 | - | - | - | 0 | |
| 0 | Kian Javadi | 0-0 | - | 0-0 | - | 0-0 | - | 107 | 0 | 74 | 10 | - | - | - | 0 | |
| 11 | Milen Desai | 0-0 | - | 0-0 | - | 0-0 | - | 5 | 0 | 5 | - | - | - | - | 0 | |
| 30 | Nayden Hirata | 0-0 | - | 0-0 | - | 0-0 | - | 18 | 0 | 68 | 6 | - | - | - | 0 | |
| 25 | Necalli Martinez | 0-0 | - | 0-0 | - | 0-0 | - | 11 | 0 | 11 | - | - | - | - | 0 | |
| 15 | Oscar Barcena | 0-0 | - | 0-0 | - | 0-0 | - | 38 | 0 | 21 | 4 | - | - | - | 0 | |
| 5 | Patrick Tran | 0-0 | - | 0-0 | - | 0-0 | - | 15 | 0 | 14 | 1 | - | - | - | 0 | |
| 8 | Robert Bryant | 0-0 | - | 0-0 | - | 0-0 | - | 10 | 0 | 4 | - | - | - | - | 0 | |
| 21 | Sean Lopez | 0-0 | - | 0-0 | - | 0-0 | - | 82 | 0 | 88 | 11 | - | - | - | 0 | |
| Totals | 0-0 | - | 0-0 | - | 0-0 | - | 363 | 0 | 394 | 38 | 0 | 0 | 0 | 0 |
All event related questions should be directed to League Director at info@topballers.org or call 714-485-7618.