Big Shots
presents
Big Shots Carolina Rise Tip-Off Hoopzters (SC)
April 12-13, 2025
Bermuda Run, North Carolina
Just a heads-up! The banner below is an ad.
WCBA 2030- Murray
Team Statistics
| PPG | PA |
|---|---|
|
49.7 |
50.0 |
| Date | Opponent | PTS |
|---|---|---|
| 4/12/25 | Team Cota Elite 2030 (NC) | 45 |
| 4/12/25 | INDIAN LAND BALLERS | 55 |
| 4/13/25 | Floyd County | 49 |
| Totals | 149 |
Athlete Statistics
| # | Name | PTS | |
|---|---|---|---|
| 2 | Aspen Graven | 13 | |
| 23 | Carter Donaldson | 9 | |
| 0 | Chase Tecarr | 21 | |
| 15 | Crawford York | - | |
| 5 | Deyemi Hill | 2 | |
| 11 | Giovanni Basil | - | |
| 4 | Jayden Del Rosario | 19 | |
| 6 | Liam Galloway | 29 | |
| 1 | Nicholas Murray | 17 | |
| 3 | Robbie Myers | 37 | |
| 1 | William Harris | 2 | |
| Totals | 149 |
All event related questions should be directed to Kevin Schneider at kevin@bigshots.net or call 8434219914.