Big Shots
presents
Big Shots Charleston Jam Marcus Moore
May 31 - June 1, 2025
North Charleston, South Carolina
Just a heads-up! The banner below is an ad.
| Date | Opponent | FGM-FGA | FG% | 3PM-3PA | 3FG% | FTM-FTA | FT% | REB | PF | PTS | AST | TO | BLK | STL | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CLUTCH HOOPERS (17U Platinum Boys) | |||||||||||||||||||
| 6/1/25 | South Side Hustlers | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | 3 | - | - | - | - | 0 | ||||
| 6/1/25 | Palmetto Stampede Blue 17U | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | 18 | - | - | - | - | 0 | ||||
| CLUTCH HOOPERS (17U SLAM Boys) | |||||||||||||||||||
| 5/31/25 | Dub Salem (NC) | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | 9 | - | - | - | - | 0 | ||||
| 5/31/25 | 843 TOUGH 2026 x BIG SHOTS SC | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | 13 | - | - | - | - | 0 | ||||
| 6/1/25 | Noble Knights Elite (SC) | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | 21 | - | - | - | - | 0 | ||||
| Totals | 0-0 | - | 0-0 | - | 0-0 | - | 0 | 0 | 64 | 0 | 0 | 0 | 0 | 0 | |||||
All event related questions should be directed to Kevin Schneider at kevin@bigshots.net or call 8434219914.