Big Shots
presents
Big Shots Charleston Jam BIG SHOTS SC PREMIER (SC)
May 31 - June 1, 2025
North Charleston, South Carolina
Just a heads-up! The banner below is an ad.
BIG SHOTS SC PREMIER (SC)
Team Statistics
| PPG | PA |
|---|---|
|
73.3 |
66.7 |
| Date | Opponent | FGM-FGA | FG% | 3PM-3PA | 3FG% | FTM-FTA | FT% | REB | PF | PTS | AST | TO | BLK | STL | MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5/31/25 | Team Davi | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | 81 | - | - | - | - | 0 |
| 5/31/25 | Middleton Elite Hoops EYCL 2026 | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | 69 | - | - | - | - | 0 |
| 6/1/25 | 843 TOUGH 2026 x BIG SHOTS SC | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | 70 | - | - | - | - | 0 |
| Totals | 0-0 | - | 0-0 | - | 0-0 | - | 0 | 0 | 220 | 0 | 0 | 0 | 0 | 0 |
Athlete Statistics
| # | Name | FGM-FGA | FG% | 3PM-3PA | 3FG% | FTM-FTA | FT% | REB | PF | PTS | AST | TO | BLK | STL | MIN | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Aaron Adams Jr | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | 16 | - | - | - | - | 0 | |
| 8 | Braylon Maddox | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | 57 | - | - | - | - | 0 | |
| 1 | Bryce Ward | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | 51 | - | - | - | - | 0 | |
| 9 | Corbin Guerry | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | 3 | - | - | - | - | 0 | |
| 3 | Jaden Gerald | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | 37 | - | - | - | - | 0 | |
| 0 | Jamere Singleton | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | 13 | - | - | - | - | 0 | |
| 7 | Jordan Livingston | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | 5 | - | - | - | - | 0 | |
| 5 | Quh’Mareon Webb | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | 38 | - | - | - | - | 0 | |
| Totals | 0-0 | - | 0-0 | - | 0-0 | - | 0 | 0 | 220 | 0 | 0 | 0 | 0 | 0 |
All event related questions should be directed to Kevin Schneider at kevin@bigshots.net or call 8434219914.