Big Shots
presents
Big Shots Myrtle Beach Live 2 Jayson Ray
July 12-13, 2025
Myrtle Beach, South Carolina
Just a heads-up! The banner below is an ad.
Jayson Ray
#0 •
CLE (SC) (14U Diamond Boys (OPEN))
| Date | Opponent | FGM-FGA | FG% | 3PM-3PA | 3FG% | FTM-FTA | FT% | REB | PF | PTS | AST | TO | BLK | STL | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CLE (SC) (14U Gold Boys (OPEN)) | |||||||||||||||||||
| 7/13/25 | CBA (DC) | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | 7 | - | - | - | - | 0 | ||||
| CLE (SC) (14U Diamond Boys (OPEN)) | |||||||||||||||||||
| 7/12/25 | The Lab 2029 (NC) | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | 2 | - | - | - | - | 0 | ||||
| 7/13/25 | Net Rippers (NC) | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | - | - | - | - | - | 0 | ||||
| 7/13/25 | LowCountry Snipers (SC) | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | 5 | - | - | - | - | 0 | ||||
| Totals | 0-0 | - | 0-0 | - | 0-0 | - | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | |||||
All event related questions should be directed to Kevin Schneider at kevin@bigshots.net or call 8434219914.