Big Shots
presents
Big Shots Myrtle Beach Live 2 B4L Rams (NC)
July 12-13, 2025
Myrtle Beach, South Carolina
Just a heads-up! The banner below is an ad.
Team Statistics
| PPG | PA |
|---|---|
|
51.0 |
62.3 |
| Date | Opponent | FGM-FGA | FG% | 3PM-3PA | 3FG% | FTM-FTA | FT% | REB | PF | PTS | AST | TO | BLK | STL | MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7/12/25 | Ninestrong Elite (FL) | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | 54 | - | - | - | - | 0 |
| 7/12/25 | Carolina Splash (SC) | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | 58 | - | - | - | - | 0 |
| 7/13/25 | Breakout Basketball - Varsity Blue (MA) | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | 41 | - | - | - | - | 0 |
| Totals | 0-0 | - | 0-0 | - | 0-0 | - | 0 | 0 | 153 | 0 | 0 | 0 | 0 | 0 |
Athlete Statistics
| # | Name | FGM-FGA | FG% | 3PM-3PA | 3FG% | FTM-FTA | FT% | REB | PF | PTS | AST | TO | BLK | STL | MIN | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Aaron Stinson | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | - | - | - | - | - | 0 | |
| 5 | Carter Davis | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | 20 | - | - | - | - | 0 | |
| 2 | Damani White | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | - | - | - | - | - | 0 | |
| 4 | Dominic Felix | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | - | - | - | - | - | 0 | |
| 11 | Eugenio Bandini | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | - | - | - | - | - | 0 | |
| 23 | Kaden Walker | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | - | - | - | - | - | 0 | |
| 3 | Khristion Swift | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | - | - | - | - | - | 0 | |
| 1 | Ta'maj Gillem | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | - | - | - | - | - | 0 | |
| 12 | Thomas Reed | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | - | - | - | - | - | 0 | |
| 9 | Trevor Marquinez | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | - | - | - | - | - | 0 | |
| Totals | 0-0 | - | 0-0 | - | 0-0 | - | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0 |
All event related questions should be directed to Kevin Schneider at kevin@bigshots.net or call 8434219914.