Rameybasketball
presents
2024 Rameybasketball Fall League OHIO STATE
September 7 - October 6, 2024
St. Louis, Missouri
Just a heads-up! The banner below is an ad.
OHIO STATE
Team Statistics
| PPG | PA |
|---|---|
|
51.4 |
52.0 |
| Date | Opponent | FGM-FGA | 3PM-3PA | FTM-FTA | PTS |
|---|---|---|---|---|---|
| 9/7/24 | K-STATE | 19-0 | 5-0 | 17-0 | 60 |
| 9/8/24 | BAYLOR | 18-0 | 6-0 | 6-0 | 48 |
| 9/14/24 | GONZAGA | 22-0 | 6-0 | 3-0 | 53 |
| 9/15/24 | SLU | 25-0 | 6-0 | 0-0 | 56 |
| 9/21/24 | KANSAS | 20-0 | 4-0 | 2-0 | 46 |
| 9/22/24 | ILLINOIS | 17-0 | 3-0 | 7-0 | 44 |
| 9/29/24 | DUKE | 24-0 | 4-0 | 4-0 | 56 |
| 10/5/24 | SLU | 22-0 | 3-0 | 13-0 | 60 |
| 10/6/24 | GONZAGA | 17-0 | 3-0 | 3-0 | 40 |
| Totals | 184-0 | 40-0 | 55-0 | 463 |
Athlete Statistics
| # | Name | FGM-FGA | 3PM-3PA | FTM-FTA | PTS | |
|---|---|---|---|---|---|---|
| 4 | Aiden Williams | 29-0 | 5-0 | 12-0 | 75 | |
| 11 | Jackson Howell | 39-0 | 8-0 | 12-0 | 100 | |
| 1 | Jeremiah Cook | 1-0 | 1-0 | 0-0 | 3 | |
| 2 | Jordan Levison | 34-0 | 11-0 | 10-0 | 89 | |
| 7 | Leo Jacko | 4-0 | 1-0 | 2-0 | 11 | |
| 5 | Milan Pepper jr | 27-0 | 2-0 | 2-0 | 58 | |
| 8 | Ryan Allen | 2-0 | 0-0 | 2-0 | 6 | |
| 6 | Samuel Pearson III | 5-0 | 2-0 | 0-0 | 12 | |
| 3 | Tamez Carter | 36-0 | 7-0 | 15-0 | 92 | |
| 0 | Tatum Polk | 7-0 | 3-0 | 0-0 | 17 | |
| Totals | 184-0 | 40-0 | 55-0 | 463 |
All event related questions should be directed to Terrell Ramey at rameybasketball@gmail.com or call 314-368-9183.