AVAC United Basketball
presents
AVAC United Fall Youth Basketball League AV Outlaws
September 13 - November 10, 2024
Lancaster, California
AV Outlaws
Team Statistics
PPG | PA |
---|---|
31.6 |
19.6 |
Date | Opponent | PTS |
---|---|---|
9/21/24 | AV Bully`s | 34 |
9/28/24 | Sun Devils | 30 |
10/5/24 | Heat | 32 |
10/12/24 | Sun Devils | 40 |
10/19/24 | Predators | 36 |
10/26/24 | AV Bully`s | 23 |
11/2/24 | Blue Flames | - |
11/5/24 | Blue Flames | 26 |
Totals | 221 |
Athlete Statistics
# | Name | PTS | |
---|---|---|---|
2 | Ja'mii Atkins | 60 | |
5 | Raul Rojas | 3 | |
6 | Jay'mari Ward | 18 | |
8 | Elmer Corona | 16 | |
8 | Peter Sanchez | 25 | |
10 | Enoch Olowogagba | 2 | |
12 | Thaddeus Robinson | 6 | |
20 | Cash Shepherd | 8 | |
23 | Dylan Pesquera | 47 | |
24 | Alexander Wupperfeld | 11 | |
30 | Madden Stokes | 10 | |
35 | Jacob Davis | 15 | |
Totals | 221 |
All event related questions should be directed to Donte Bell at Info@avacyouthsports.com or call 6612065083.